Week 6 Box Score
2020 Season — Regular Season
Rump City Bootyheads Aidan
125.84 DJ Want a BJ Tanner
106.94 Starters
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Lamar Jackson | QB | QB | BAL | 28.24 |
| Clyde Edwards-Helaire | RB | RB | KC | 20.90 |
| Mike Davis | RB | RB | CAR | 11.50 |
| Mike Evans | WR | WR | TB | 2.00 |
| Calvin Ridley | WR | WR | ATL | 18.90 |
| Robert Tonyan | TE | TE | GB | 5.50 |
| A.J. Brown | WR | RB/WR/TE | TEN | 22.80 |
| Harrison Butker | K | K | KC | 8.00 |
| Patriots D/ST | D/ST | D/ST | NE | 8.00 |
| Total | 125.84 | |||
DJ Want a BJ
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Tom Brady | QB | QB | TB | 14.64 |
| Aaron Jones | RB | RB | GB | 13.10 |
| Devonta Freeman | RB | RB | NYG | 6.70 |
| Chris Godwin | WR | WR | TB | 9.80 |
| Cooper Kupp | WR | WR | LAR | 4.10 |
| Cameron Brate | TE | TE | TB | 1.30 |
| Will Fuller V | WR | RB/WR/TE | HOU | 24.30 |
| Younghoe Koo | K | K | ATL | 20.00 |
| Giants D/ST | D/ST | D/ST | NYG | 13.00 |
| Total | 106.94 | |||
Bench
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| Carson Wentz | QB | PHI | 29.42 |
| Damien Harris | RB | NE | 4.30 |
| DeVante Parker | WR | MIA | 6.50 |
| Laviska Shenault Jr. | WR | JAX | 4.10 |
| Le'Veon Bell | RB | KC | 0.00 |
| Noah Fant | TE | DEN | 0.00 |
| Tyler Higbee | TE | LAR | 8.60 |
DJ Want a BJ
| Player | Pos | Team | Pts |
|---|---|---|---|
| Christian McCaffrey | RB | CAR | 0.00 |
| J.D. McKissic | RB | WSH | 14.40 |
| Kirk Cousins | QB | MIN | 23.72 |
| Malcolm Brown | RB | LAR | 5.20 |
| Phillip Lindsay | RB | DEN | 10.10 |
| Tyler Lockett | WR | SEA | 0.00 |