Week 9 Box Score
2020 Season — Regular Season
Legendary Engram Matt
92.88 Tank Szn Bryan
138.96 Starters
Legendary Engram
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Patrick Mahomes | QB | QB | KC | 31.48 |
| Devin Singletary | RB | RB | BUF | 6.40 |
| James Conner | RB | RB | PIT | 4.00 |
| Adam Thielen | WR | WR | MIN | 5.80 |
| Robby Anderson | WR | WR | CAR | 15.30 |
| Hunter Henry | TE | TE | LAC | 7.30 |
| Jamison Crowder | WR | RB/WR/TE | NYJ | 10.60 |
| Matt Prater | K | K | DET | 8.00 |
| Washington D/ST | D/ST | D/ST | WSH | 4.00 |
| Total | 92.88 | |||
Tank Szn
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Matt Ryan | QB | QB | ATL | 22.36 |
| Dalvin Cook | RB | RB | MIN | 39.20 |
| Leonard Fournette | RB | RB | TB | 10.10 |
| Stefon Diggs | WR | WR | BUF | 20.80 |
| Chase Claypool | WR | WR | PIT | 15.30 |
| Darren Waller | TE | TE | LV | 13.20 |
| Justin Jackson | RB | RB/WR/TE | LAC | 0.00 |
| Rodrigo Blankenship | K | K | IND | 5.00 |
| Titans D/ST | D/ST | D/ST | TEN | 13.00 |
| Total | 138.96 | |||
Bench
Legendary Engram
| Player | Pos | Team | Pts |
|---|---|---|---|
| 49ers D/ST | D/ST | SF | -3.00 |
| Austin Ekeler | RB | LAC | 0.00 |
| Boston Scott | RB | PHI | 0.00 |
| Cam Newton | QB | NE | 24.56 |
| Jonathan Taylor | RB | IND | 9.40 |
| Robert Woods | WR | LAR | 0.00 |
| Ronald Jones II | RB | TB | 4.80 |
Tank Szn
| Player | Pos | Team | Pts |
|---|---|---|---|
| Bears D/ST | D/ST | CHI | 5.00 |
| Drew Brees | QB | NO | 22.68 |
| Jerry Jeudy | WR | DEN | 25.50 |
| Kenyan Drake | RB | ARI | 0.00 |
| Marquise Brown | WR | BAL | 6.80 |
| Miles Sanders | RB | PHI | 0.00 |
| Tyler Boyd | WR | CIN | 0.00 |