Titans D/ST
D/ST • TEN • 18 seasons in league
157.00
Career Fantasy Pts (in league)
18
Seasons Rostered
33.00
Best Season (2019)
19.00
Best Week (2021 Wk 1)
7.77
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks |
|---|---|---|---|---|---|---|
| 2025 | Matt | Master of the Achane Arts | 4.00 | 4.00 | 4.00 | 1 |
| 2024 | Justin | Can't stop this Thielen | 13.00 | 13.00 | 13.00 | 1 |
| 2024 | Colin | Chalupa Batman 8.3 | 12.00 | 12.00 | 12.00 | 1 |
| 2024 | Jacob | The Rolling Jones | 10.00 | 10.00 | 10.00 | 1 |
| 2023 | Aidan | Rump City Bootyheads | 5.00 | 5.00 | 5.00 | 1 |
| 2022 | Colin | Chalupa Batman 6.3 | 8.00 | 8.00 | 8.00 | 1 |
| 2022 | Tanner | Cooper Bad at Drafting (CBD) | 5.00 | 5.00 | 5.00 | 1 |
| 2022 | Jacob | Hall and Oates | 17.00 | 8.50 | 11.00 | 2 |
| 2022 | Aidan | Rump City Bootyheads | -12.00 | 0.00 | 0.00 | 0 |
| 2021 | Colin | Chalupa Batman 4.3 | 7.00 | 7.00 | 7.00 | 1 |
| 2021 | Tanner | RBS =AIDS | 19.00 | 19.00 | 19.00 | 1 |
| 2021 | Cooper | Philadelphia Fantasy Team | 2.00 | 2.00 | 2.00 | 1 |
| 2021 | Aidan | Rump City Bootyheads | 6.00 | 3.00 | 5.00 | 2 |
| 2020 | Bryan | Tank Szn | 13.00 | 13.00 | 13.00 | 1 |
| 2020 | Aidan | Rump City Bootyheads | 0.00 | 0.00 | 0.00 | 0 |
| 2019 | Bryan | Golden Tate Warriors | 13.00 | 6.50 | 7.00 | 2 |
| 2019 | Tanner | DJ Want a BJ | 2.00 | 2.00 | 2.00 | 1 |
| 2019 | Bona | Geaux Fuckyourself | 33.00 | 8.25 | 19.00 | 4 |
| Career Total | 157.00 | 7.77 | 19.00 | 22 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Bona | 1 | 33.00 | 33.00 | 2019 |
| Colin | 3 | 27.00 | 9.00 | 2021 , 2022 , 2024 |
| Jacob | 2 | 27.00 | 13.50 | 2022 , 2024 |
| Tanner | 3 | 26.00 | 8.67 | 2019 , 2021 , 2022 |
| Bryan | 2 | 26.00 | 13.00 | 2019 , 2020 |
| Justin | 1 | 13.00 | 13.00 | 2024 |
| Matt | 1 | 4.00 | 4.00 | 2025 |
| Cooper | 1 | 2.00 | 2.00 | 2021 |
| Aidan | 4 | -1.00 | -0.25 | 2020 , 2021 , 2022 , 2023 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 2025 | Matt | 4.00 | 4.00 | 4.00 | — | — | — | — |
| 2024 | Justin | 13.00 | 13.00 | 13.00 | — | — | — | — |
| 2024 | Colin | 12.00 | 12.00 | 12.00 | — | — | — | — |
| 2024 | Jacob | 10.00 | 10.00 | 10.00 | — | — | — | — |
| 2023 | Aidan | 5.00 | 5.00 | 5.00 | — | — | — | — |
| 2022 | Colin | 8.00 | 8.00 | 8.00 | — | — | — | — |
| 2022 | Tanner | 5.00 | 5.00 | 5.00 | 0.00 | — | — | — |
| 2022 | Jacob | 17.00 | 8.50 | 11.00 | 6.00 | — | — | — |
| 2022 | Aidan | -12.00 | 0.00 | 0.00 | -6.00 | -6.00 | — | — |
| 2021 | Colin | 7.00 | 7.00 | 7.00 | — | — | — | — |
| 2021 | Tanner | 19.00 | 19.00 | 19.00 | — | — | — | — |
| 2021 | Cooper | 2.00 | 2.00 | 2.00 | — | — | — | — |
| 2021 | Aidan | 6.00 | 3.00 | 5.00 | 3.00 | -2.00 | — | — |
| 2020 | Bryan | 13.00 | 13.00 | 13.00 | — | — | — | — |
| 2020 | Aidan | 0.00 | 0.00 | 0.00 | — | — | — | — |
| 2019 | Bryan | 13.00 | 6.50 | 7.00 | 6.00 | — | — | — |
| 2019 | Tanner | 2.00 | 2.00 | 2.00 | — | — | — | — |
| 2019 | Bona | 33.00 | 8.25 | 5.00 | 5.00 | 0.00 | 4.00 | 19.00 |
NFL Stats on Pro Football Reference
The stats above reflect Titans D/ST's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.