Week 1 Box Score
2021 Season — Regular Season
RBS =AIDS Tanner
132.08 Philadelphia Fantasy Team Cooper
121.80 Starters
RBS =AIDS
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Patrick Mahomes | QB | QB | KC | 33.28 |
| Chris Carson | RB | RB | SEA | 12.70 |
| James Robinson | RB | RB | JAX | 8.40 |
| Davante Adams | WR | WR | GB | 10.60 |
| Tyreek Hill | WR | WR | KC | 37.10 |
| Kyle Pitts | TE | TE | ATL | 7.10 |
| Julio Jones | WR | RB/WR/TE | TEN | 5.90 |
| Brandon McManus | K | K | DEN | 9.00 |
| Rams D/ST | D/ST | D/ST | LAR | 8.00 |
| Total | 132.08 | |||
Philadelphia Fantasy Team
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Josh Allen | QB | QB | BUF | 17.20 |
| Ezekiel Elliott | RB | RB | DAL | 5.90 |
| Chase Edmonds | RB | RB | ARI | 14.60 |
| DK Metcalf | WR | WR | SEA | 16.00 |
| Chris Godwin | WR | WR | TB | 23.50 |
| George Kittle | TE | TE | SF | 11.80 |
| Tee Higgins | WR | RB/WR/TE | CIN | 15.80 |
| Harrison Butker | K | K | KC | 10.00 |
| 49ers D/ST | D/ST | D/ST | SF | 7.00 |
| Total | 121.80 | |||
Bench
RBS =AIDS
| Player | Pos | Team | Pts |
|---|---|---|---|
| Chase Claypool | WR | PIT | 10.00 |
| Deebo Samuel | WR | SF | 31.90 |
| DeVonta Smith | WR | PHI | 19.10 |
| Gus Edwards | RB | BAL | 0.00 |
| Henry Ruggs III | WR | LV | 6.60 |
| Marquez Callaway | WR | NO | 2.40 |
| Sony Michel | RB | LAR | 0.20 |
Philadelphia Fantasy Team
| Player | Pos | Team | Pts |
|---|---|---|---|
| DJ Chark Jr. | WR | JAX | 17.60 |
| Elijah Moore | WR | NYJ | 0.70 |
| Marquise Brown | WR | BAL | 19.40 |
| Melvin Gordon III | RB | DEN | 20.80 |
| Myles Gaskin | RB | MIA | 12.60 |
| Tom Brady | QB | TB | 27.16 |
| Trey Sermon | RB | SF | 0.00 |