Week 11 Box Score
2021 Season — Regular Season
RBS =AIDS Tanner
107.70 Road to 0-17 Bryan
119.46 Starters
RBS =AIDS
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Patrick Mahomes | QB | QB | KC | 7.50 |
| James Robinson | RB | RB | JAX | 11.80 |
| Alex Collins | RB | RB | SEA | 3.60 |
| Tyreek Hill | WR | WR | KC | 20.00 |
| Deebo Samuel | WR | WR | SF | 16.40 |
| Kyle Pitts | TE | TE | ATL | 5.90 |
| Davante Adams | WR | RB/WR/TE | GB | 30.50 |
| Harrison Butker | K | K | KC | 8.00 |
| Panthers D/ST | D/ST | D/ST | CAR | 4.00 |
| Total | 107.70 | |||
Road to 0-17
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Justin Fields | QB | QB | CHI | 3.46 |
| David Montgomery | RB | RB | CHI | 7.70 |
| Leonard Fournette | RB | RB | TB | 13.40 |
| CeeDee Lamb | WR | WR | DAL | 4.40 |
| Diontae Johnson | WR | WR | PIT | 23.10 |
| Dallas Goedert | TE | TE | PHI | 11.20 |
| Adam Thielen | WR | RB/WR/TE | MIN | 22.20 |
| Daniel Carlson | K | K | LV | 8.00 |
| Patriots D/ST | D/ST | D/ST | NE | 26.00 |
| Total | 119.46 | |||
Bench
RBS =AIDS
| Player | Pos | Team | Pts |
|---|---|---|---|
| Bryan Edwards | WR | LV | 0.00 |
| Chris Carson | RB | SEA | 0.00 |
| Dawson Knox | TE | BUF | 14.00 |
| DeVonta Smith | WR | PHI | 10.10 |
| Jamison Crowder | WR | NYJ | 16.40 |
| Julio Jones | WR | TEN | 0.00 |
| Tony Pollard | RB | DAL | 9.00 |
Road to 0-17
| Player | Pos | Team | Pts |
|---|---|---|---|
| Aaron Jones | RB | GB | 0.00 |
| Colts D/ST | D/ST | IND | 10.00 |
| Hunter Henry | TE | NE | 4.50 |
| Jakobi Meyers | WR | NE | 7.90 |
| Jerry Jeudy | WR | DEN | 0.00 |
| Lamar Jackson | QB | BAL | 0.00 |
| Mike Williams | WR | LAC | 20.70 |