Dallas Goedert
TE • PHI • 11 seasons in league
644.90
Career Fantasy Pts (in league)
11
Seasons Rostered
126.60
Best Season (2021)
28.50
Best Week (2021 Wk 12)
11.12
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks | Rec | Rec Yds | Rec TD | Tgt |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Bryan | Chevrolet Equinoxes | 96.70 | 10.74 | 26.00 | 9 | — | — | — | — |
| 2025 | Cooper | Buster Bell Rememberance Party | 11.40 | 11.40 | 11.40 | 1 | — | — | — | — |
| 2024 | Cooper | OUCH! MY TEAM! | 94.10 | 11.76 | 27.00 | 8 | — | — | — | — |
| 2023 | Tanner | Cooper Bad at Drafting (CBD) | 98.00 | 10.89 | 25.70 | 9 | — | — | — | — |
| 2022 | Tanner | Cooper Bad at Drafting (CBD) | 113.40 | 12.60 | 24.00 | 9 | — | — | — | — |
| 2021 | Bryan | Road to 0-17 | 126.60 | 10.55 | 28.50 | 12 | — | — | — | — |
| 2020 | Justin | Piffsburgh State of Mind | 8.70 | 4.35 | 7.00 | 2 | — | — | — | — |
| 2020 | Cooper | Philadelphia Fantasy Team | 60.60 | 12.12 | 20.50 | 5 | — | — | — | — |
| 2019 | Justin | I cant stop this Thielen | 12.60 | 12.60 | 12.60 | 1 | — | — | — | — |
| 2019 | Colin | Chalupa Batman 2.3 | 7.90 | 7.90 | 7.90 | 1 | — | — | — | — |
| 2019 | Matt | Mixon Match | 14.90 | 14.90 | 14.90 | 1 | — | — | — | — |
| Career Total | 644.90 | 11.12 | 28.50 | 58 | 0 | 0 | 0 | 0 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Bryan | 2 | 223.30 | 111.65 | 2021 , 2025 |
| Tanner | 2 | 211.40 | 105.70 | 2022 , 2023 |
| Cooper | 3 | 166.10 | 55.37 | 2020 , 2024 , 2025 |
| Justin | 2 | 21.30 | 10.65 | 2019 , 2020 |
| Matt | 1 | 14.90 | 14.90 | 2019 |
| Colin | 1 | 7.90 | 7.90 | 2019 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Bryan | 96.70 | 10.74 | 10.90 | 26.00 | 4.80 | 17.80 | 0.00 | 8.30 | 4.40 | 4.00 | 4.70 | 15.80 | — | — | — | — |
| 2025 | Cooper | 11.40 | 11.40 | 11.40 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Cooper | 94.10 | 11.76 | 7.10 | 6.80 | 27.00 | 13.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.50 | 11.10 | 5.90 | 12.50 | 0.00 |
| 2023 | Tanner | 98.00 | 10.89 | 0.00 | 8.20 | 9.10 | 4.50 | 25.70 | 9.20 | 18.70 | 7.60 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2022 | Tanner | 113.40 | 12.60 | 9.00 | 13.20 | 11.60 | 12.20 | 17.50 | 4.20 | 0.00 | 12.40 | 24.00 | 9.30 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2021 | Bryan | 126.60 | 10.55 | 14.20 | 4.40 | 8.60 | 16.60 | 4.80 | 12.00 | 13.20 | 7.30 | 4.80 | 11.20 | 1.00 | 28.50 | 0.00 | — |
| 2020 | Justin | 8.70 | 4.35 | 7.00 | 1.70 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020 | Cooper | 60.60 | 12.12 | 0.00 | 2.50 | 0.00 | 7.30 | 18.70 | 20.50 | 11.60 | — | — | — | — | — | — | — |
| 2019 | Justin | 12.60 | 12.60 | 12.60 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019 | Colin | 7.90 | 7.90 | 7.90 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019 | Matt | 14.90 | 14.90 | 14.90 | — | — | — | — | — | — | — | — | — | — | — | — | — |
NFL Stats on Pro Football Reference
The stats above reflect Dallas Goedert's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.