Week 12 Box Score
2021 Season — Regular Season
Chalupa Batman 4.3 Colin
78.48 RBS =AIDS Tanner
80.52 Starters
Chalupa Batman 4.3
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Kirk Cousins | QB | QB | MIN | 15.52 |
| Christian McCaffrey | RB | RB | CAR | 3.50 |
| Miles Sanders | RB | RB | PHI | 7.40 |
| Justin Jefferson | WR | WR | MIN | 13.26 |
| Courtland Sutton | WR | WR | DEN | 3.70 |
| Mark Andrews | TE | TE | BAL | 16.50 |
| Dalton Schultz | TE | RB/WR/TE | DAL | 15.60 |
| Randy Bullock | K | K | TEN | 0.00 |
| Jaguars D/ST | D/ST | D/ST | JAX | 3.00 |
| Total | 78.48 | |||
RBS =AIDS
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Tyrod Taylor | QB | QB | HOU | 15.32 |
| James Robinson | RB | RB | JAX | 12.50 |
| Alex Collins | RB | RB | SEA | 1.70 |
| Davante Adams | WR | WR | GB | 18.40 |
| Deebo Samuel | WR | WR | SF | 20.80 |
| Kyle Pitts | TE | TE | ATL | 4.60 |
| DeVonta Smith | WR | RB/WR/TE | PHI | 4.20 |
| Harrison Butker | K | K | KC | 0.00 |
| Panthers D/ST | D/ST | D/ST | CAR | 3.00 |
| Total | 80.52 | |||
Bench
Chalupa Batman 4.3
| Player | Pos | Team | Pts |
|---|---|---|---|
| Corey Davis | WR | NYJ | 0.00 |
| Emmanuel Sanders | WR | BUF | 5.80 |
| Javonte Williams | RB | DEN | 20.10 |
| Joe Burrow | QB | CIN | 16.40 |
| Marquez Callaway | WR | NO | 4.40 |
| Russell Wilson | QB | SEA | 19.48 |
| Zack Moss | RB | BUF | 0.00 |
RBS =AIDS
| Player | Pos | Team | Pts |
|---|---|---|---|
| Bryan Edwards | WR | LV | 2.20 |
| Dawson Knox | TE | BUF | 18.20 |
| Jamison Crowder | WR | NYJ | 1.50 |
| Patrick Mahomes | QB | KC | 0.00 |
| Tevin Coleman | RB | NYJ | 9.00 |
| Tony Pollard | RB | DAL | 16.80 |
| Tyreek Hill | WR | KC | 0.00 |