Semifinals Box Score
2021 Season — Playoffs
80.98
RBS =AIDS Tanner
141.12 Starters
Or is it just Fant-asy
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Aaron Rodgers | QB | QB | GB | 19.98 |
| Alvin Kamara | RB | RB | NO | 7.90 |
| Saquon Barkley | RB | RB | NYG | 3.80 |
| DJ Moore | WR | WR | CAR | 10.50 |
| DeVante Parker | WR | WR | MIA | 0.00 |
| Noah Fant | TE | TE | DEN | 6.00 |
| Antonio Gibson | RB | RB/WR/TE | WSH | 13.80 |
| Greg Joseph | K | K | MIN | 12.00 |
| Bills D/ST | D/ST | D/ST | BUF | 7.00 |
| Total | 80.98 | |||
RBS =AIDS
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Patrick Mahomes | QB | QB | KC | 22.32 |
| James Robinson | RB | RB | JAX | 1.00 |
| Damien Harris | RB | RB | NE | 28.30 |
| Davante Adams | WR | WR | GB | 33.40 |
| Tyreek Hill | WR | WR | KC | 3.90 |
| Dawson Knox | TE | TE | BUF | 9.10 |
| Deebo Samuel | WR | RB/WR/TE | SF | 28.10 |
| Jake Elliott | K | K | PHI | 9.00 |
| Titans D/ST | D/ST | D/ST | TEN | 6.00 |
| Total | 141.12 | |||
Bench
Or is it just Fant-asy
| Player | Pos | Team | Pts |
|---|---|---|---|
| Broncos D/ST | D/ST | DEN | 9.00 |
| Dak Prescott | QB | DAL | 31.30 |
| Jarvis Landry | WR | CLE | 9.50 |
| Mark Ingram II | RB | NO | 1.70 |
| Mike Evans | WR | TB | 0.00 |
| Odell Beckham Jr. | WR | LAR | 13.70 |
| Rex Burkhead | RB | HOU | 28.90 |
RBS =AIDS
| Player | Pos | Team | Pts |
|---|---|---|---|
| Ameer Abdullah | RB | CAR | 3.90 |
| Antonio Brown | WR | TB | 20.10 |
| Byron Pringle | WR | KC | 25.50 |
| Craig Reynolds | RB | DET | 8.10 |
| Melvin Gordon III | RB | DEN | 1.00 |
| Michael Pittman Jr. | WR | IND | 16.50 |
| Tony Pollard | RB | DAL | 7.00 |