Week 4 Box Score
2021 Season — Regular Season
Welcome to IHOP! Justin
126.52 Rump City Bootyheads Aidan
95.38 Starters
Welcome to IHOP!
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Dak Prescott | QB | QB | DAL | 27.02 |
| Derrick Henry | RB | RB | TEN | 25.70 |
| Najee Harris | RB | RB | PIT | 21.10 |
| DeAndre Hopkins | WR | WR | ARI | 10.70 |
| Amari Cooper | WR | WR | DAL | 15.90 |
| Logan Thomas | TE | TE | WSH | 0.00 |
| Odell Beckham Jr. | WR | RB/WR/TE | CLE | 5.10 |
| Tyler Bass | K | K | BUF | 16.00 |
| Commanders D/ST | D/ST | D/ST | WSH | 5.00 |
| Total | 126.52 | |||
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Justin Herbert | QB | QB | LAC | 21.28 |
| Dalvin Cook | RB | RB | MIN | 6.40 |
| D'Andre Swift | RB | RB | DET | 8.90 |
| Calvin Ridley | WR | WR | ATL | 15.00 |
| Ja'Marr Chase | WR | WR | CIN | 13.70 |
| Darren Waller | TE | TE | LV | 15.00 |
| Chuba Hubbard | RB | RB/WR/TE | CAR | 9.10 |
| Dustin Hopkins | K | K | WSH | 4.00 |
| Lions D/ST | D/ST | D/ST | DET | 2.00 |
| Total | 95.38 | |||
Bench
Welcome to IHOP!
| Player | Pos | Team | Pts |
|---|---|---|---|
| Brandon Aiyuk | WR | SF | 2.50 |
| J.D. McKissic | RB | WSH | 16.90 |
| Jaylen Waddle | WR | MIA | 6.30 |
| Jonnu Smith | TE | NE | 10.40 |
| Justin Fields | QB | CHI | 7.26 |
| Rondale Moore | WR | ARI | 6.70 |
| Tim Patrick | WR | DEN | 6.90 |
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| Cordarrelle Patterson | RB | ATL | 34.60 |
| Jakobi Meyers | WR | NE | 16.80 |
| Jamaal Williams | RB | DET | 6.60 |
| Marvin Jones Jr. | WR | JAX | 5.40 |
| Michael Pittman Jr. | WR | IND | 11.90 |
| Robert Woods | WR | LAR | 14.80 |
| Trey Sermon | RB | SF | 8.90 |