Week 6 Box Score
2021 Season — Regular Season
Philadelphia Fantasy Team Cooper
119.12 125.40
Starters
Philadelphia Fantasy Team
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Josh Allen | QB | QB | BUF | 28.72 |
| Ezekiel Elliott | RB | RB | DAL | 18.90 |
| Myles Gaskin | RB | RB | MIA | 3.40 |
| DK Metcalf | WR | WR | SEA | 11.80 |
| Chris Godwin | WR | WR | TB | 9.30 |
| Mike Gesicki | TE | TE | MIA | 19.50 |
| Marquise Brown | WR | RB/WR/TE | BAL | 7.50 |
| Harrison Butker | K | K | KC | 9.00 |
| Colts D/ST | D/ST | D/ST | IND | 11.00 |
| Total | 119.12 | |||
Or is it just Fant-asy
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Aaron Rodgers | QB | QB | GB | 23.70 |
| Antonio Gibson | RB | RB | WSH | 4.40 |
| Leonard Fournette | RB | RB | TB | 30.70 |
| Mike Evans | WR | WR | TB | 4.70 |
| Kadarius Toney | WR | WR | NYG | 6.60 |
| Noah Fant | TE | TE | DEN | 24.70 |
| Diontae Johnson | WR | RB/WR/TE | PIT | 18.60 |
| Greg Zuerlein | K | K | DAL | 12.00 |
| Bills D/ST | D/ST | D/ST | BUF | 0.00 |
| Total | 125.40 | |||
Bench
Philadelphia Fantasy Team
| Player | Pos | Team | Pts |
|---|---|---|---|
| Chase Edmonds | RB | ARI | 8.00 |
| Elijah Mitchell | RB | SF | 0.00 |
| George Kittle | TE | SF | 0.00 |
| Melvin Gordon III | RB | DEN | 10.30 |
| Tee Higgins | WR | CIN | 7.40 |
| Tom Brady | QB | TB | 17.98 |
Or is it just Fant-asy
| Player | Pos | Team | Pts |
|---|---|---|---|
| A.J. Brown | WR | TEN | 16.10 |
| Adam Thielen | WR | MIN | 29.80 |
| Alvin Kamara | RB | NO | 0.00 |
| Damien Williams | RB | CHI | 0.00 |
| Hunter Renfrow | WR | LV | 6.60 |
| Michael Gallup | WR | DAL | 0.00 |
| Robby Anderson | WR | CAR | 10.10 |