Week 8 Box Score
2021 Season — Regular Season
Whiteclaw Gronk Carson
124.06 RBS =AIDS Tanner
89.10 Starters
Whiteclaw Gronk
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Kyler Murray | QB | QB | ARI | 9.06 |
| Jonathan Taylor | RB | RB | IND | 21.20 |
| Joe Mixon | RB | RB | CIN | 25.10 |
| Stefon Diggs | WR | WR | BUF | 15.00 |
| Tyler Lockett | WR | WR | SEA | 26.20 |
| Rob Gronkowski | TE | TE | TB | 0.00 |
| Sterling Shepard | WR | RB/WR/TE | NYG | 6.50 |
| Greg Joseph | K | K | MIN | 12.00 |
| Steelers D/ST | D/ST | D/ST | PIT | 9.00 |
| Total | 124.06 | |||
RBS =AIDS
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Patrick Mahomes | QB | QB | KC | 14.00 |
| James Robinson | RB | RB | JAX | 4.90 |
| Khalil Herbert | RB | RB | CHI | 8.80 |
| Tyreek Hill | WR | WR | KC | 27.40 |
| Deebo Samuel | WR | WR | SF | 23.10 |
| Kyle Pitts | TE | TE | ATL | 3.30 |
| Christian Kirk | WR | RB/WR/TE | ARI | 8.60 |
| Brandon McManus | K | K | DEN | 5.00 |
| Bears D/ST | D/ST | D/ST | CHI | -6.00 |
| Total | 89.10 | |||
Bench
Whiteclaw Gronk
| Player | Pos | Team | Pts |
|---|---|---|---|
| Antonio Brown | WR | TB | 0.00 |
| Daniel Jones | QB | NYG | 16.08 |
| James Conner | RB | ARI | 14.20 |
| Jared Cook | TE | LAC | 4.50 |
| Justin Tucker | K | BAL | 0.00 |
| Kareem Hunt | RB | CLE | 0.00 |
| Nyheim Hines | RB | IND | 6.40 |
RBS =AIDS
| Player | Pos | Team | Pts |
|---|---|---|---|
| Chris Carson | RB | SEA | 0.00 |
| Davante Adams | WR | GB | 0.00 |
| Dawson Knox | TE | BUF | 0.00 |
| DeVonta Smith | WR | PHI | 2.50 |
| Julio Jones | WR | TEN | 0.00 |
| Kenneth Gainwell | RB | PHI | 2.70 |
| Tony Pollard | RB | DAL | 3.70 |