Kyler Murray
QB • ARI • 9 seasons in league
1324.24
Career Fantasy Pts (in league)
9
Seasons Rostered
307.98
Best Season (2020)
37.92
Best Week (2020 Wk 9)
20.06
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tanner | Better Call Pearsall | 62.48 | 15.62 | 18.32 | 4 | — | — | — | — | — |
| 2025 | Cooper | Buster Bell Rememberance Party | 0.00 | 0.00 | 0.00 | 0 | — | — | — | — | — |
| 2024 | Colin | Chalupa Batman 8.3 | 222.88 | 17.14 | 28.74 | 13 | — | — | — | — | — |
| 2023 | Matt | PittStop | 0.00 | 0.00 | 0.00 | 0 | — | — | — | — | — |
| 2023 | Bryan | Chevrolet Equinoxes | 71.16 | 17.79 | 21.66 | 4 | — | — | — | — | — |
| 2022 | Jacob | Hall and Oates | 200.52 | 18.23 | 25.88 | 11 | — | — | — | — | — |
| 2021 | Carson | Whiteclaw Gronk | 225.98 | 22.60 | 33.56 | 10 | — | — | — | — | — |
| 2020 | Carson | Goin out sad | 307.98 | 25.67 | 37.92 | 12 | — | — | — | — | — |
| 2019 | Bona | Geaux Fuckyourself | 233.24 | 19.44 | 28.80 | 12 | — | — | — | — | — |
| Career Total | 1324.24 | 20.06 | 37.92 | 66 | 0 | 0 | 0 | 0 | 0 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Carson | 2 | 533.96 | 266.98 | 2020 , 2021 |
| Bona | 1 | 233.24 | 233.24 | 2019 |
| Colin | 1 | 222.88 | 222.88 | 2024 |
| Jacob | 1 | 200.52 | 200.52 | 2022 |
| Bryan | 1 | 71.16 | 71.16 | 2023 |
| Tanner | 1 | 62.48 | 62.48 | 2025 |
| Cooper | 1 | 0.00 | 0.00 | 2025 |
| Matt | 1 | 0.00 | 0.00 | 2023 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tanner | 62.48 | 15.62 | 18.32 | 14.00 | 14.06 | 16.10 | — | — | — | — | — | — | — | — | — | — |
| 2025 | Cooper | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Colin | 222.88 | 17.14 | 14.18 | 28.54 | 14.78 | 9.98 | 24.10 | 11.96 | 20.20 | 22.18 | 4.76 | 28.74 | 0.00 | 10.30 | 15.20 | 17.96 |
| 2023 | Matt | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Bryan | 71.16 | 17.79 | 0.00 | 0.00 | 0.00 | 17.26 | 21.66 | 20.44 | 11.80 | 0.00 | — | — | — | — | — | — |
| 2022 | Jacob | 200.52 | 18.23 | 20.62 | 25.88 | 13.36 | 22.88 | 16.20 | 14.88 | 17.16 | 24.64 | 19.00 | 0.00 | 0.00 | 25.24 | 0.00 | 0.66 |
| 2021 | Carson | 225.98 | 22.60 | 33.56 | 33.10 | 18.54 | 22.62 | 13.66 | 25.76 | 21.44 | 9.06 | 0.00 | 0.00 | 0.00 | 0.00 | 30.82 | 17.42 |
| 2020 | Carson | 307.98 | 25.67 | 26.30 | 32.14 | 21.70 | 23.12 | 26.30 | 28.92 | 37.10 | 0.00 | 37.92 | 29.90 | 20.26 | 7.90 | 16.42 | — |
| 2019 | Bona | 233.24 | 19.44 | 21.62 | 16.36 | 17.82 | 16.34 | 25.42 | 28.80 | 6.96 | 10.10 | 23.04 | 26.76 | 26.70 | 0.00 | 13.32 | — |
NFL Stats on Pro Football Reference
The stats above reflect Kyler Murray's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.