Week 9 Box Score
2021 Season — Regular Season
Whiteclaw Gronk Carson
147.40 Rump City Bootyheads Aidan
125.48 Starters
Whiteclaw Gronk
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Daniel Jones | QB | QB | NYG | 8.10 |
| Jonathan Taylor | RB | RB | IND | 34.00 |
| Joe Mixon | RB | RB | CIN | 28.00 |
| Stefon Diggs | WR | WR | BUF | 14.50 |
| Kadarius Toney | WR | WR | NYG | 1.70 |
| Jared Cook | TE | TE | LAC | 10.80 |
| James Conner | RB | RB/WR/TE | ARI | 40.30 |
| Justin Tucker | K | K | BAL | 10.00 |
| Total | 147.40 | |||
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Jalen Hurts | QB | QB | PHI | 16.68 |
| Dalvin Cook | RB | RB | MIN | 15.20 |
| Cordarrelle Patterson | RB | RB | ATL | 19.60 |
| Ja'Marr Chase | WR | WR | CIN | 8.90 |
| Michael Pittman Jr. | WR | WR | IND | 17.40 |
| Darren Waller | TE | TE | LV | 16.20 |
| Rondale Moore | WR | RB/WR/TE | ARI | 7.50 |
| Nick Folk | K | K | NE | 5.00 |
| Patriots D/ST | D/ST | D/ST | NE | 19.00 |
| Total | 125.48 | |||
Bench
Whiteclaw Gronk
| Player | Pos | Team | Pts |
|---|---|---|---|
| Antonio Brown | WR | None | 0.00 |
| Kareem Hunt | RB | CLE | 0.00 |
| Kyler Murray | QB | ARI | 0.00 |
| Nyheim Hines | RB | IND | 20.80 |
| Rob Gronkowski | TE | TB | 0.00 |
| Steelers D/ST | D/ST | PIT | 4.00 |
| Sterling Shepard | WR | NYG | 0.00 |
| Tyler Lockett | WR | SEA | 0.00 |
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| Alexander Mattison | RB | MIN | 1.30 |
| Brandon Aiyuk | WR | SF | 18.70 |
| Calvin Ridley | WR | ATL | 0.00 |
| D'Andre Swift | RB | DET | 0.00 |
| DeAndre Hopkins | WR | ARI | 0.00 |
| Jamaal Williams | RB | DET | 0.00 |
| Marvin Jones Jr. | WR | JAX | 5.10 |