Week 2 Box Score
2022 Season — Regular Season
126.26
McKiss My Ass Carson
119.30 Starters
Tanner Haters Coalition (THC)
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Justin Herbert | QB | QB | LAC | 23.46 |
| Austin Ekeler | RB | RB | LAC | 18.40 |
| Leonard Fournette | RB | RB | TB | 9.40 |
| Tyreek Hill | WR | WR | MIA | 42.00 |
| Brandin Cooks | WR | WR | HOU | 9.40 |
| T.J. Hockenson | TE | TE | DET | 5.60 |
| Michael Carter | RB | RB/WR/TE | NYJ | 10.00 |
| Jake Elliott | K | K | PHI | 5.00 |
| Bengals D/ST | D/ST | D/ST | CIN | 3.00 |
| Total | 126.26 | |||
McKiss My Ass
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Patrick Mahomes | QB | QB | KC | 17.30 |
| Jonathan Taylor | RB | RB | IND | 7.30 |
| James Conner | RB | RB | ARI | 7.10 |
| Jaylen Waddle | WR | WR | MIA | 40.10 |
| Robbie Anderson | WR | WR | CAR | 4.20 |
| Mark Andrews | TE | TE | BAL | 25.70 |
| Miles Sanders | RB | RB/WR/TE | PHI | 11.60 |
| Younghoe Koo | K | K | ATL | 4.00 |
| Ravens D/ST | D/ST | D/ST | BAL | 2.00 |
| Total | 119.30 | |||
Bench
Tanner Haters Coalition (THC)
| Player | Pos | Team | Pts |
|---|---|---|---|
| Bills D/ST | D/ST | BUF | 22.00 |
| Chris Godwin | WR | TB | 0.00 |
| Chris Olave | WR | NO | 11.00 |
| Christian Watson | WR | GB | 3.90 |
| Devin Singletary | RB | BUF | 4.10 |
| DeVonta Smith | WR | PHI | 15.00 |
| Harrison Butker | K | KC | 0.00 |
| Robert Woods | WR | TEN | 7.90 |
McKiss My Ass
| Player | Pos | Team | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 16.36 |
| Amari Cooper | WR | CLE | 25.10 |
| Dawson Knox | TE | BUF | 8.10 |
| Elijah Moore | WR | NYJ | 6.50 |
| Garrett Wilson | WR | NYJ | 30.00 |
| J.D. McKissic | RB | WSH | 13.30 |
| James Robinson | RB | JAX | 15.80 |