Bengals D/ST
D/ST • CIN • 7 seasons in league
46.00
Career Fantasy Pts (in league)
7
Seasons Rostered
15.00
Best Season (2024)
15.00
Best Week (2024 Wk 1)
5.89
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks |
|---|---|---|---|---|---|---|
| 2025 | Bona | Ford Windstars | -1.00 | 0.00 | 0.00 | 0 |
| 2024 | Jacob | The Rolling Jones | 10.00 | 5.00 | 11.00 | 2 |
| 2024 | Cooper | OUCH! MY TEAM! | 15.00 | 15.00 | 15.00 | 1 |
| 2024 | Aidan | Rump City Bootyheads | 12.00 | 6.00 | 10.00 | 2 |
| 2023 | Aidan | Rump City Bootyheads | 2.00 | 2.00 | 2.00 | 1 |
| 2022 | Cooper | Tanner Haters Coalition (THC) | 7.00 | 3.50 | 4.00 | 2 |
| 2021 | Bryan | Road to 0-17 | 1.00 | 1.00 | 1.00 | 1 |
| Career Total | 46.00 | 5.89 | 15.00 | 9 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Cooper | 2 | 22.00 | 11.00 | 2022 , 2024 |
| Aidan | 2 | 14.00 | 7.00 | 2023 , 2024 |
| Jacob | 1 | 10.00 | 10.00 | 2024 |
| Bryan | 1 | 1.00 | 1.00 | 2021 |
| Bona | 1 | -1.00 | -1.00 | 2025 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 2025 | Bona | -1.00 | 0.00 | -1.00 | — | — | — | — |
| 2024 | Jacob | 10.00 | 5.00 | 11.00 | -4.00 | 0.00 | 0.00 | 3.00 |
| 2024 | Cooper | 15.00 | 15.00 | 15.00 | — | — | — | — |
| 2024 | Aidan | 12.00 | 6.00 | 4.00 | 10.00 | -2.00 | — | — |
| 2023 | Aidan | 2.00 | 2.00 | 2.00 | — | — | — | — |
| 2022 | Cooper | 7.00 | 3.50 | 4.00 | 3.00 | — | — | — |
| 2021 | Bryan | 1.00 | 1.00 | 1.00 | — | — | — | — |
NFL Stats on Pro Football Reference
The stats above reflect Bengals D/ST's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.