Week 10 Box Score
2023 Season — Regular Season
Can't stop this Thielen Justin
118.18 Ford Windstars Bona
145.92 Starters
Can't stop this Thielen
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Sam Howell | QB | QB | WSH | 24.18 |
| Aaron Jones | RB | RB | GB | 9.40 |
| Tony Pollard | RB | RB | DAL | 5.50 |
| Brandon Aiyuk | WR | WR | SF | 14.50 |
| George Pickens | WR | WR | PIT | 7.50 |
| Dalton Kincaid | TE | TE | BUF | 16.10 |
| Javonte Williams | RB | RB/WR/TE | DEN | 21.00 |
| Dustin Hopkins | K | K | CLE | 14.00 |
| Raiders D/ST | D/ST | D/ST | LV | 6.00 |
| Total | 118.18 | |||
Ford Windstars
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Russell Wilson | QB | QB | DEN | 18.72 |
| Josh Jacobs | RB | RB | LV | 12.70 |
| Joe Mixon | RB | RB | CIN | 12.50 |
| Ja'Marr Chase | WR | WR | CIN | 23.40 |
| Michael Pittman Jr. | WR | WR | IND | 16.40 |
| T.J. Hockenson | TE | TE | MIN | 30.40 |
| Gus Edwards | RB | RB/WR/TE | BAL | 9.80 |
| Cameron Dicker | K | K | LAC | 9.00 |
| Ravens D/ST | D/ST | D/ST | BAL | 13.00 |
| Total | 145.92 | |||
Bench
Can't stop this Thielen
| Player | Pos | Team | Pts |
|---|---|---|---|
| 49ers D/ST | D/ST | SF | 19.00 |
| A.J. Brown | WR | PHI | 0.00 |
| Chuba Hubbard | RB | CAR | 5.90 |
| Jake Elliott | K | PHI | 0.00 |
| Khalil Herbert | RB | CHI | 0.00 |
| Trevor Lawrence | QB | JAX | 2.10 |
| Zack Moss | RB | IND | 0.20 |
| Zay Flowers | WR | BAL | 12.30 |
Ford Windstars
| Player | Pos | Team | Pts |
|---|---|---|---|
| Cole Kmet | TE | CHI | 9.60 |
| Courtland Sutton | WR | DEN | 17.30 |
| Craig Reynolds | RB | DET | 0.00 |
| David Njoku | TE | CLE | 11.80 |
| Harrison Butker | K | KC | 0.00 |
| Jalen Hurts | QB | PHI | 0.00 |
| Justin Jefferson | WR | MIN | 0.00 |
| Tyler Boyd | WR | CIN | 19.70 |