Week 4 Box Score
2023 Season — Regular Season
PittStop Matt
105.60 Can't stop this Thielen Justin
140.28 Starters
PittStop
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Joe Burrow | QB | QB | CIN | 4.70 |
| Kenneth Walker III | RB | RB | SEA | 13.90 |
| Miles Sanders | RB | RB | CAR | 6.20 |
| Justin Jefferson | WR | WR | MIN | 26.50 |
| Amon-Ra St. Brown | WR | WR | DET | 16.60 |
| Kyle Pitts | TE | TE | ATL | 4.10 |
| Jaylen Waddle | WR | RB/WR/TE | MIA | 8.60 |
| Justin Tucker | K | K | BAL | 4.00 |
| Jaguars D/ST | D/ST | D/ST | JAX | 21.00 |
| Total | 105.60 | |||
Can't stop this Thielen
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Trevor Lawrence | QB | QB | JAX | 16.48 |
| Rhamondre Stevenson | RB | RB | NE | 6.00 |
| Aaron Jones | RB | RB | GB | 2.40 |
| Stefon Diggs | WR | WR | BUF | 36.00 |
| A.J. Brown | WR | WR | PHI | 38.50 |
| Luke Musgrave | TE | TE | GB | 1.10 |
| Brandon Aiyuk | WR | RB/WR/TE | SF | 20.80 |
| Jake Elliott | K | K | PHI | 18.00 |
| 49ers D/ST | D/ST | D/ST | SF | 1.00 |
| Total | 140.28 | |||
Bench
PittStop
| Player | Pos | Team | Pts |
|---|---|---|---|
| Brandin Cooks | WR | DAL | 6.70 |
| Elijah Moore | WR | CLE | 2.00 |
| Jamaal Williams | RB | NO | 0.00 |
| Jeff Wilson Jr. | RB | MIA | 0.00 |
| Josh Downs | WR | IND | 5.40 |
| Russell Wilson | QB | DEN | 22.22 |
| Saquon Barkley | RB | NYG | 0.00 |
| Zach Ertz | TE | ARI | 11.30 |
Can't stop this Thielen
| Player | Pos | Team | Pts |
|---|---|---|---|
| Dalvin Cook | RB | NYJ | 2.80 |
| Javonte Williams | RB | DEN | 3.90 |
| Jaxon Smith-Njigba | WR | SEA | 3.50 |
| Pat Freiermuth | TE | PIT | 3.70 |
| Roschon Johnson | RB | CHI | 2.50 |
| Samaje Perine | RB | DEN | 5.50 |
| Zay Flowers | WR | BAL | 8.00 |