Amon-Ra St. Brown

WR  •  DET  •  5 seasons in league

Pro Football Reference ↗
920.28
Career Fantasy Pts (in league)
5
Seasons Rostered
233.50
Best Season (2025)
39.40
Best Week (2022 Wk 2)
18.41
Avg Pts / Active Week
Fantasy Stats by Season
Year Manager Team Fant Pts Avg/Wk Best Wk Weeks Rec Rec Yds Rec TD Tgt
2025 Colin Chalupa Batman 9.3 233.50 19.46 39.20 12
2024 Carson Bryce Spyce 226.18 17.40 38.70 13
2023 Matt PittStop 228.60 19.05 30.50 12
2022 Tanner Cooper Bad at Drafting (CBD) 216.70 18.06 39.40 12
2021 Aidan Rump City Bootyheads 15.30 15.30 15.30 1
Career Total 920.28 18.41 39.40 50 0 0 0 0
Points by Manager
Manager Seasons Total Pts Avg / Season Years
Colin 1 233.50 233.50 2025
Matt 1 228.60 228.60 2023
Carson 1 226.18 226.18 2024
Tanner 1 216.70 216.70 2022
Aidan 1 15.30 15.30 2021
Week-by-Week Fantasy Scoring

Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.

Season Manager Total Avg 1234567891011121314
2025 Colin 233.50 19.46 8.50 39.20 20.70 26.00 18.00 13.70 20.60 0.00 18.70 16.80 6.20 29.90 0.00 15.20
2024 Carson 226.18 17.40 4.30 22.90 20.50 20.78 0.00 13.70 25.20 8.70 18.60 18.00 38.70 12.20 12.30 10.30
2023 Matt 228.60 19.05 19.10 14.20 19.60 16.60 0.00 30.40 23.20 16.80 0.00 30.50 21.70 18.50 12.90 5.10
2022 Tanner 216.70 18.06 20.40 39.40 13.30 0.00 5.80 0.00 1.40 13.90 9.50 22.10 15.00 27.90 34.60 13.40
2021 Aidan 15.30 15.30 15.30
NFL Stats on Pro Football Reference

The stats above reflect Amon-Ra St. Brown's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.

Search "Amon-Ra St. Brown" on Pro Football Reference ↗