Week 10 Box Score
2024 Season — Regular Season
Can't stop this Thielen Justin
93.68 Ford Windstars Bona
113.58 Starters
Can't stop this Thielen
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Jayden Daniels | QB | QB | WSH | 8.58 |
| Jonathan Taylor | RB | RB | IND | 14.20 |
| Saquon Barkley | RB | RB | PHI | 8.80 |
| Keenan Allen | WR | WR | CHI | 9.40 |
| Tank Dell | WR | WR | HOU | 8.30 |
| Trey McBride | TE | TE | ARI | 11.10 |
| Najee Harris | RB | RB/WR/TE | PIT | 11.30 |
| Mike Gesicki | TE | RB/WR/TE | CIN | 7.00 |
| Jake Bates | K | K | DET | 12.00 |
| Giants D/ST | D/ST | D/ST | NYG | 3.00 |
| Total | 93.68 | |||
Ford Windstars
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Tua Tagovailoa | QB | QB | MIA | 8.18 |
| Chase Brown | RB | RB | CIN | 22.40 |
| Rhamondre Stevenson | RB | RB | NE | 8.70 |
| George Pickens | WR | WR | PIT | 20.50 |
| DeAndre Hopkins | WR | WR | KC | 9.60 |
| Cade Otton | TE | TE | TB | 8.50 |
| Javonte Williams | RB | RB/WR/TE | DEN | 2.70 |
| Kareem Hunt | RB | RB/WR/TE | KC | 17.00 |
| Cameron Dicker | K | K | LAC | 9.00 |
| Chiefs D/ST | D/ST | D/ST | KC | 7.00 |
| Total | 113.58 | |||
Bench
Can't stop this Thielen
| Player | Pos | Team | Pts |
|---|---|---|---|
| Adam Thielen | WR | CAR | 0.00 |
| Brock Bowers | TE | LV | 0.00 |
| Jameson Williams | WR | DET | 8.30 |
| Mike Evans | WR | TB | 0.00 |
| Sam Darnold | QB | MIN | 6.44 |
| Steelers D/ST | D/ST | PIT | 7.00 |
| Tank Bigsby | RB | JAX | 0.40 |
| Trey Sermon | RB | IND | 1.40 |
| Zach Charbonnet | RB | SEA | 0.00 |
Ford Windstars
| Player | Pos | Team | Pts |
|---|---|---|---|
| Austin Seibert | K | WSH | 0.00 |
| Cedric Tillman | WR | CLE | 0.00 |
| Dalton Schultz | TE | HOU | 9.60 |
| Hunter Henry | TE | NE | 2.40 |
| Jayden Reed | WR | GB | 0.00 |
| Jets D/ST | D/ST | NYJ | -3.00 |
| Michael Pittman Jr. | WR | IND | 0.00 |
| Patrick Mahomes | QB | KC | 16.54 |
| Travis Etienne Jr. | RB | JAX | 5.30 |