Tua Tagovailoa
QB • MIA • 10 seasons in league
591.44
Career Fantasy Pts (in league)
10
Seasons Rostered
219.38
Best Season (2023)
29.18
Best Week (2022 Wk 2)
16.43
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Carson | Bryce Spyce | 24.12 | 12.06 | 18.62 | 2 | — | — | — | — | — |
| 2024 | Bona | Ford Windstars | 141.12 | 20.16 | 28.48 | 7 | — | — | — | — | — |
| 2023 | Carson | Bryce Spyce | 219.38 | 16.88 | 28.36 | 13 | — | — | — | — | — |
| 2022 | Colin | Chalupa Batman 6.3 | 89.84 | 17.97 | 24.08 | 5 | — | — | — | — | — |
| 2022 | Matt | Gesicki Griddy | 45.12 | 22.56 | 29.18 | 2 | — | — | — | — | — |
| 2022 | Bryan | Chevrolet Equinoxes | 13.84 | 6.92 | 11.44 | 2 | — | — | — | — | — |
| 2021 | Aidan | Rump City Bootyheads | 17.86 | 17.86 | 17.86 | 1 | — | — | — | — | — |
| 2021 | Bona | Ford Windstars | 16.70 | 8.35 | 16.18 | 2 | — | — | — | — | — |
| 2020 | Bryan | Tank Szn | 7.32 | 7.32 | 7.32 | 1 | — | — | — | — | — |
| 2020 | Aidan | Rump City Bootyheads | 16.14 | 16.14 | 16.14 | 1 | — | — | — | — | — |
| Career Total | 591.44 | 16.43 | 29.18 | 36 | 0 | 0 | 0 | 0 | 0 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Carson | 2 | 243.50 | 121.75 | 2023 , 2024 |
| Bona | 2 | 157.82 | 78.91 | 2021 , 2024 |
| Colin | 1 | 89.84 | 89.84 | 2022 |
| Matt | 1 | 45.12 | 45.12 | 2022 |
| Aidan | 2 | 34.00 | 17.00 | 2020 , 2021 |
| Bryan | 2 | 21.16 | 10.58 | 2020 , 2022 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Carson | 24.12 | 12.06 | 18.62 | 5.50 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Bona | 141.12 | 20.16 | 14.66 | 17.54 | 8.18 | 23.52 | 28.48 | 25.20 | 23.54 | — | — | — | — | — | — | — |
| 2023 | Carson | 219.38 | 16.88 | 27.14 | 12.26 | 28.36 | 13.98 | 16.92 | 22.48 | 10.34 | 21.76 | 12.42 | 0.00 | 17.60 | 7.82 | 19.20 | 9.10 |
| 2022 | Colin | 89.84 | 17.97 | 24.08 | 23.40 | 0.00 | 15.96 | 13.80 | 12.60 | — | — | — | — | — | — | — | — |
| 2022 | Matt | 45.12 | 22.56 | 15.94 | 29.18 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | Bryan | 13.84 | 6.92 | 11.44 | 2.40 | 0.00 | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | Aidan | 17.86 | 17.86 | 17.86 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | Bona | 16.70 | 8.35 | 16.18 | 0.52 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020 | Bryan | 7.32 | 7.32 | 7.32 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020 | Aidan | 16.14 | 16.14 | 0.00 | 16.14 | — | — | — | — | — | — | — | — | — | — | — | — |
NFL Stats on Pro Football Reference
The stats above reflect Tua Tagovailoa's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.