Texans D/ST
D/ST • HOU • 7 seasons in league
189.00
Career Fantasy Pts (in league)
7
Seasons Rostered
73.00
Best Season (2025)
18.00
Best Week (2024 Wk 5)
9.00
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks |
|---|---|---|---|---|---|---|
| 2025 | Justin | On the Lamb | 32.00 | 10.67 | 12.00 | 3 |
| 2025 | Carson | Ket McMillan | 73.00 | 10.43 | 16.00 | 7 |
| 2024 | Bryan | Chevrolet Equinoxes | 55.00 | 9.17 | 18.00 | 6 |
| 2023 | Bryan | Chevrolet Equinoxes | 5.00 | 5.00 | 5.00 | 1 |
| 2023 | Tanner | Cooper Bad at Drafting (CBD) | 5.00 | 2.50 | 4.00 | 2 |
| 2021 | Bona | Ford Windstars | 8.00 | 8.00 | 8.00 | 1 |
| 2019 | Colin | Chalupa Batman 2.3 | 11.00 | 11.00 | 11.00 | 1 |
| Career Total | 189.00 | 9.00 | 18.00 | 21 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Carson | 1 | 73.00 | 73.00 | 2025 |
| Bryan | 2 | 60.00 | 30.00 | 2023 , 2024 |
| Justin | 1 | 32.00 | 32.00 | 2025 |
| Colin | 1 | 11.00 | 11.00 | 2019 |
| Bona | 1 | 8.00 | 8.00 | 2021 |
| Tanner | 1 | 5.00 | 5.00 | 2023 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Justin | 32.00 | 10.67 | 8.00 | 12.00 | 12.00 | — | — | — | — |
| 2025 | Carson | 73.00 | 10.43 | 7.00 | 9.00 | 16.00 | 10.00 | 14.00 | 4.00 | 13.00 |
| 2024 | Bryan | 55.00 | 9.17 | 1.00 | 14.00 | 4.00 | 17.00 | 18.00 | 1.00 | — |
| 2023 | Bryan | 5.00 | 5.00 | 5.00 | — | — | — | — | — | — |
| 2023 | Tanner | 5.00 | 2.50 | 1.00 | 4.00 | — | — | — | — | — |
| 2021 | Bona | 8.00 | 8.00 | 8.00 | — | — | — | — | — | — |
| 2019 | Colin | 11.00 | 11.00 | 11.00 | — | — | — | — | — | — |
NFL Stats on Pro Football Reference
The stats above reflect Texans D/ST's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.