Week 11 Box Score
2019 Season — Regular Season
DJ Want a BJ Tanner
65.10 Geaux Fuckyourself Bona
132.10 Starters
DJ Want a BJ
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Kyle Allen | QB | QB | CAR | 5.70 |
| Marlon Mack | RB | RB | IND | 16.90 |
| J.D. McKissic | RB | RB | DET | 8.30 |
| Tyreek Hill | WR | WR | KC | 0.00 |
| Cooper Kupp | WR | WR | LAR | 8.30 |
| Jack Doyle | TE | TE | IND | 0.00 |
| Terry McLaurin | WR | RB/WR/TE | WSH | 9.90 |
| Chris Boswell | K | K | PIT | 0.00 |
| 49ers D/ST | D/ST | D/ST | SF | 16.00 |
| Total | 65.10 | |||
Geaux Fuckyourself
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Kyler Murray | QB | QB | ARI | 26.70 |
| Ezekiel Elliott | RB | RB | DAL | 19.30 |
| Tevin Coleman | RB | RB | SF | 9.20 |
| Julian Edelman | WR | WR | NE | 14.90 |
| Mohamed Sanu Sr. | WR | WR | NE | 3.20 |
| Travis Kelce | TE | TE | KC | 22.20 |
| Jamison Crowder | WR | RB/WR/TE | NYJ | 18.60 |
| Matt Gay | K | K | TB | 7.00 |
| Jets D/ST | D/ST | D/ST | NYJ | 11.00 |
| Total | 132.10 | |||
Bench
DJ Want a BJ
| Player | Pos | Team | Pts |
|---|---|---|---|
| Christian Kirk | WR | ARI | 10.20 |
| Daniel Jones | QB | NYG | 0.00 |
| David Johnson | RB | ARI | 0.00 |
| DeVante Parker | WR | MIA | 20.50 |
| Jacoby Brissett | QB | IND | 15.12 |
| Jordan Howard | RB | PHI | 0.00 |
| Latavius Murray | RB | NO | 5.20 |
Geaux Fuckyourself
| Player | Pos | Team | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 0.00 |
| Alshon Jeffery | WR | PHI | 0.00 |
| Calvin Ridley | WR | ATL | 28.30 |
| Chris Carson | RB | SEA | 0.00 |
| Frank Gore | RB | BUF | 5.50 |
| Jason Witten | TE | DAL | 8.30 |
| Titans D/ST | D/ST | TEN | 0.00 |