Week 11 Box Score
2019 Season — Regular Season
Africa 1 Cooper
113.18 The Mickey Mous Chubb-house Carson
58.34 Starters
Africa 1
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Derek Carr | QB | QB | LV | 19.78 |
| Melvin Gordon | RB | RB | LAC | 12.00 |
| David Montgomery | RB | RB | CHI | 6.00 |
| Amari Cooper | WR | WR | DAL | 6.80 |
| Mike Evans | WR | WR | TB | 10.90 |
| Zach Ertz | TE | TE | PHI | 18.40 |
| Jarvis Landry | WR | RB/WR/TE | CLE | 14.30 |
| Wil Lutz | K | K | NO | 11.00 |
| Raiders D/ST | D/ST | D/ST | LV | 14.00 |
| Total | 113.18 | |||
The Mickey Mous Chubb-house
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Tom Brady | QB | QB | NE | 8.54 |
| Damien Williams | RB | RB | KC | 2.30 |
| Royce Freeman | RB | RB | DEN | 5.50 |
| JuJu Smith-Schuster | WR | WR | PIT | 4.10 |
| Kenny Golladay | WR | WR | DET | 4.40 |
| T.J. Hockenson | TE | TE | DET | 1.60 |
| Marvin Jones Jr. | WR | RB/WR/TE | DET | 19.90 |
| Zane Gonzalez | K | K | ARI | 9.00 |
| Vikings D/ST | D/ST | D/ST | MIN | 3.00 |
| Total | 58.34 | |||
Bench
Africa 1
| Player | Pos | Team | Pts |
|---|---|---|---|
| Allen Robinson II | WR | CHI | 5.50 |
| Baker Mayfield | QB | CLE | 21.82 |
| John Brown | WR | BUF | 34.70 |
| LeSean McCoy | RB | KC | 15.70 |
| Marquez Valdes-Scantling | WR | GB | 0.00 |
| Russell Wilson | QB | SEA | 0.00 |
| Sony Michel | RB | NE | 6.40 |
The Mickey Mous Chubb-house
| Player | Pos | Team | Pts |
|---|---|---|---|
| A.J. Green | WR | CIN | 0.00 |
| Delanie Walker | TE | TEN | 0.00 |
| Derrick Henry | RB | TEN | 0.00 |
| Devonta Freeman | RB | ATL | 0.00 |
| Evan Engram | TE | NYG | 0.00 |
| Philip Rivers | QB | LAC | 12.12 |
| T.Y. Hilton | WR | IND | 0.00 |