Vikings D/ST
D/ST • MIN • 10 seasons in league
301.00
Career Fantasy Pts (in league)
10
Seasons Rostered
127.00
Best Season (2024)
32.00
Best Week (2025 Wk 3)
8.65
Avg Pts / Active Week
Fantasy Stats by Season
| Year | Manager | Team | Fant Pts | Avg/Wk | Best Wk | Weeks |
|---|---|---|---|---|---|---|
| 2025 | Colin | Chalupa Batman 9.3 | 48.00 | 8.00 | 32.00 | 6 |
| 2024 | Carson | Bryce Spyce | 127.00 | 10.58 | 21.00 | 12 |
| 2023 | Colin | Chalupa Batman 7.3 | 17.00 | 17.00 | 17.00 | 1 |
| 2023 | Jacob | Hall and Oates | 14.00 | 7.00 | 10.00 | 2 |
| 2022 | Bryan | Chevrolet Equinoxes | 20.00 | 6.67 | 8.00 | 3 |
| 2022 | Tanner | Cooper Bad at Drafting (CBD) | -2.00 | -2.00 | 6.00 | 1 |
| 2021 | Cooper | Philadelphia Fantasy Team | 5.00 | 5.00 | 5.00 | 1 |
| 2020 | Tanner | DJ Want a BJ | -9.00 | 0.00 | 0.00 | 0 |
| 2020 | Jacob | Dak to the Future | 3.00 | 3.00 | 3.00 | 1 |
| 2019 | Carson | The Mickey Mous Chubb-house | 78.00 | 7.80 | 15.00 | 10 |
| Career Total | 301.00 | 8.65 | 32.00 | 37 | ||
Points by Manager
| Manager | Seasons | Total Pts | Avg / Season | Years |
|---|---|---|---|---|
| Carson | 2 | 205.00 | 102.50 | 2019 , 2024 |
| Colin | 2 | 65.00 | 32.50 | 2023 , 2025 |
| Bryan | 1 | 20.00 | 20.00 | 2022 |
| Jacob | 2 | 17.00 | 8.50 | 2020 , 2023 |
| Cooper | 1 | 5.00 | 5.00 | 2021 |
| Tanner | 2 | -11.00 | -5.50 | 2020 , 2022 |
Week-by-Week Fantasy Scoring
Points scored each week this player was active on a league roster. Weeks with 0.00 indicate the player was inactive or on bye.
| Season | Manager | Total | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Colin | 48.00 | 8.00 | 4.00 | 5.00 | 32.00 | 4.00 | 3.00 | 0.00 | 2.00 | -2.00 | — | — | — | — | — | — |
| 2024 | Carson | 127.00 | 10.58 | 21.00 | 12.00 | 14.00 | 3.00 | 18.00 | 0.00 | 10.00 | 0.00 | 12.00 | 15.00 | 12.00 | 6.00 | 2.00 | 2.00 |
| 2023 | Colin | 17.00 | 17.00 | 17.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Jacob | 14.00 | 7.00 | 4.00 | 10.00 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | Bryan | 20.00 | 6.67 | 6.00 | 6.00 | 8.00 | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | Tanner | -2.00 | -2.00 | -8.00 | 6.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | Cooper | 5.00 | 5.00 | 5.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020 | Tanner | -9.00 | 0.00 | -9.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020 | Jacob | 3.00 | 3.00 | 3.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019 | Carson | 78.00 | 7.80 | 15.00 | 6.00 | 7.00 | 4.00 | 13.00 | 5.00 | 0.00 | 13.00 | 6.00 | 0.00 | 3.00 | 0.00 | 6.00 | — |
NFL Stats on Pro Football Reference
The stats above reflect Vikings D/ST's fantasy performance in this league. For full NFL career stats, game logs, advanced metrics, and historical splits, visit their page on Pro Football Reference.