Week 9 Box Score
2019 Season — Regular Season
Geaux Fuckyourself Bona
99.44 Africa 1 Cooper
174.12 Starters
Geaux Fuckyourself
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Aaron Rodgers | QB | QB | GB | 12.94 |
| Ezekiel Elliott | RB | RB | DAL | 13.90 |
| Chris Carson | RB | RB | SEA | 13.30 |
| Julian Edelman | WR | WR | NE | 16.90 |
| Alshon Jeffery | WR | WR | PHI | 7.60 |
| Travis Kelce | TE | TE | KC | 13.20 |
| Tevin Coleman | RB | RB/WR/TE | SF | 5.60 |
| Matt Gay | K | K | TB | 11.00 |
| Titans D/ST | D/ST | D/ST | TEN | 5.00 |
| Total | 99.44 | |||
Africa 1
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Russell Wilson | QB | QB | SEA | 39.22 |
| Melvin Gordon | RB | RB | LAC | 25.90 |
| Mark Walton | RB | RB | MIA | 7.10 |
| Amari Cooper | WR | WR | DAL | 18.00 |
| Mike Evans | WR | WR | TB | 36.00 |
| Zach Ertz | TE | TE | PHI | 25.30 |
| Allen Robinson II | WR | RB/WR/TE | CHI | 1.60 |
| Brett Maher | K | K | DAL | 14.00 |
| Panthers D/ST | D/ST | D/ST | CAR | 7.00 |
| Total | 174.12 | |||
Bench
Geaux Fuckyourself
| Player | Pos | Team | Pts |
|---|---|---|---|
| Calvin Ridley | WR | ATL | 0.00 |
| Frank Gore | RB | BUF | 1.50 |
| Jamison Crowder | WR | NYJ | 22.30 |
| Jason Witten | TE | DAL | 13.80 |
| Kyler Murray | QB | ARI | 23.04 |
| Mohamed Sanu Sr. | WR | NE | 24.10 |
| Robbie Gould | K | SF | 4.00 |
Africa 1
| Player | Pos | Team | Pts |
|---|---|---|---|
| Baker Mayfield | QB | CLE | 17.12 |
| David Montgomery | RB | CHI | 22.60 |
| Jarvis Landry | WR | CLE | 17.10 |
| John Brown | WR | BUF | 11.60 |
| LeSean McCoy | RB | KC | 1.90 |
| Marquez Valdes-Scantling | WR | GB | 0.00 |
| Sony Michel | RB | NE | 4.00 |