Week 5 Box Score
2020 Season — Regular Season
Philadelphia Fantasy Team Cooper
133.38 Rump City Bootyheads Aidan
127.30 Starters
Philadelphia Fantasy Team
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Russell Wilson | QB | QB | SEA | 24.48 |
| Joe Mixon | RB | RB | CIN | 15.40 |
| Jerick McKinnon | RB | RB | SF | 2.50 |
| Tyreek Hill | WR | WR | KC | 18.30 |
| Allen Robinson II | WR | WR | CHI | 19.00 |
| Hayden Hurst | TE | TE | ATL | 2.80 |
| Raheem Mostert | RB | RB/WR/TE | SF | 14.90 |
| Rodrigo Blankenship | K | K | IND | 11.00 |
| Ravens D/ST | D/ST | D/ST | BAL | 25.00 |
| Total | 133.38 | |||
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Lamar Jackson | QB | QB | BAL | 13.50 |
| Clyde Edwards-Helaire | RB | RB | KC | 11.00 |
| Mike Davis | RB | RB | CAR | 29.90 |
| Calvin Ridley | WR | WR | ATL | 21.60 |
| DeVante Parker | WR | WR | MIA | 13.00 |
| Tyler Higbee | TE | TE | LAR | 3.20 |
| Mike Evans | WR | RB/WR/TE | TB | 15.10 |
| Harrison Butker | K | K | KC | 6.00 |
| Rams D/ST | D/ST | D/ST | LAR | 14.00 |
| Total | 127.30 | |||
Bench
Philadelphia Fantasy Team
| Player | Pos | Team | Pts |
|---|---|---|---|
| D'Andre Swift | RB | DET | 0.00 |
| Darrell Henderson Jr. | RB | LAR | 21.80 |
| Jerry Jeudy | WR | DEN | 0.00 |
| Joe Burrow | QB | CIN | 4.32 |
| Michael Gallup | WR | DAL | 11.30 |
| T.Y. Hilton | WR | IND | 12.90 |
| Tee Higgins | WR | CIN | 10.20 |
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| A.J. Brown | WR | TEN | 21.20 |
| Damien Harris | RB | NE | 0.00 |
| J.K. Dobbins | RB | BAL | 8.50 |
| Le'Veon Bell | RB | NYJ | 7.70 |
| Noah Fant | TE | DEN | 0.00 |
| Patriots D/ST | D/ST | NE | 0.00 |
| Robert Tonyan | TE | GB | 0.00 |