Week 6 Box Score
2020 Season — Regular Season
Philadelphia Fantasy Team Cooper
76.72 Piffsburgh State of Mind Justin
164.28 Starters
Philadelphia Fantasy Team
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Matthew Stafford | QB | QB | DET | 12.32 |
| Joe Mixon | RB | RB | CIN | 14.90 |
| Raheem Mostert | RB | RB | SF | 9.60 |
| Tyreek Hill | WR | WR | KC | 5.50 |
| Allen Robinson II | WR | WR | CHI | 10.30 |
| Eric Ebron | TE | TE | PIT | 2.90 |
| Darrell Henderson Jr. | RB | RB/WR/TE | LAR | 9.20 |
| Jason Sanders | K | K | MIA | 6.00 |
| Ravens D/ST | D/ST | D/ST | BAL | 6.00 |
| Total | 76.72 | |||
Piffsburgh State of Mind
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Josh Allen | QB | QB | BUF | 15.08 |
| Derrick Henry | RB | RB | TEN | 40.40 |
| Todd Gurley II | RB | RB | ATL | 9.70 |
| DeAndre Hopkins | WR | WR | ARI | 9.30 |
| Amari Cooper | WR | WR | DAL | 20.90 |
| Jonnu Smith | TE | TE | TEN | 2.30 |
| Justin Jefferson | WR | RB/WR/TE | MIN | 39.60 |
| Zane Gonzalez | K | K | ARI | 8.00 |
| Steelers D/ST | D/ST | D/ST | PIT | 19.00 |
| Total | 164.28 | |||
Bench
Philadelphia Fantasy Team
| Player | Pos | Team | Pts |
|---|---|---|---|
| D'Andre Swift | RB | DET | 27.30 |
| Jerick McKinnon | RB | SF | 4.80 |
| Jerry Jeudy | WR | DEN | 5.20 |
| Joe Burrow | QB | CIN | 16.72 |
| Michael Gallup | WR | DAL | 4.30 |
| Russell Wilson | QB | SEA | 0.00 |
| T.Y. Hilton | WR | IND | 2.10 |
Piffsburgh State of Mind
| Player | Pos | Team | Pts |
|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 10.98 |
| Corey Davis | WR | TEN | 0.00 |
| DK Metcalf | WR | SEA | 0.00 |
| John Brown | WR | BUF | 0.00 |
| Mark Ingram II | RB | BAL | 2.00 |
| Mo Alie-Cox | TE | IND | 0.00 |
| Myles Gaskin | RB | MIA | 16.60 |