Week 8 Box Score
2020 Season — Regular Season
Philadelphia Fantasy Team Cooper
156.14 DJ Want a BJ Tanner
107.06 Starters
Philadelphia Fantasy Team
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Russell Wilson | QB | QB | SEA | 28.74 |
| Jamaal Williams | RB | RB | GB | 18.20 |
| Giovani Bernard | RB | RB | CIN | 22.80 |
| Tyreek Hill | WR | WR | KC | 25.80 |
| Allen Robinson II | WR | WR | CHI | 20.70 |
| Dallas Goedert | TE | TE | PHI | 2.50 |
| Tee Higgins | WR | RB/WR/TE | CIN | 14.40 |
| Wil Lutz | K | K | NO | 13.00 |
| Chiefs D/ST | D/ST | D/ST | KC | 10.00 |
| Total | 156.14 | |||
DJ Want a BJ
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Tom Brady | QB | QB | TB | 19.06 |
| JaMycal Hasty | RB | RB | SF | 10.10 |
| Zack Moss | RB | RB | BUF | 20.10 |
| Tyler Lockett | WR | WR | SEA | 7.30 |
| Henry Ruggs III | WR | WR | LV | 2.90 |
| Harrison Bryant | TE | TE | CLE | 3.50 |
| Brandon Aiyuk | WR | RB/WR/TE | SF | 23.10 |
| Younghoe Koo | K | K | ATL | 13.00 |
| Rams D/ST | D/ST | D/ST | LAR | 8.00 |
| Total | 107.06 | |||
Bench
Philadelphia Fantasy Team
| Player | Pos | Team | Pts |
|---|---|---|---|
| Antonio Brown | WR | TB | 0.00 |
| D'Andre Swift | RB | DET | 5.30 |
| Jared Cook | TE | NO | 16.10 |
| Joe Burrow | QB | CIN | 18.86 |
| Joe Mixon | RB | CIN | 0.00 |
| Raheem Mostert | RB | SF | 0.00 |
| Ravens D/ST | D/ST | BAL | 6.00 |
DJ Want a BJ
| Player | Pos | Team | Pts |
|---|---|---|---|
| Aaron Jones | RB | GB | 0.00 |
| Chris Godwin | WR | TB | 0.00 |
| Christian McCaffrey | RB | CAR | 0.00 |
| Cooper Kupp | WR | LAR | 22.00 |
| Kirk Cousins | QB | MIN | 10.40 |
| Phillip Lindsay | RB | DEN | 15.60 |
| Will Fuller V | WR | HOU | 0.00 |