Week 9 Box Score
2020 Season — Regular Season
Piffsburgh State of Mind Justin
117.70 Rump City Bootyheads Aidan
95.70 Starters
Piffsburgh State of Mind
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Josh Allen | QB | QB | BUF | 36.00 |
| Derrick Henry | RB | RB | TEN | 6.80 |
| Todd Gurley II | RB | RB | ATL | 13.50 |
| DeAndre Hopkins | WR | WR | ARI | 6.00 |
| DK Metcalf | WR | WR | SEA | 23.80 |
| Eric Ebron | TE | TE | PIT | 11.20 |
| Justin Jefferson | WR | RB/WR/TE | MIN | 9.40 |
| Zane Gonzalez | K | K | ARI | 6.00 |
| Steelers D/ST | D/ST | D/ST | PIT | 5.00 |
| Total | 117.70 | |||
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Lamar Jackson | QB | QB | BAL | 18.60 |
| Clyde Edwards-Helaire | RB | RB | KC | 12.40 |
| Le'Veon Bell | RB | RB | KC | 1.30 |
| A.J. Brown | WR | WR | TEN | 20.10 |
| DeVante Parker | WR | WR | MIA | 12.40 |
| Noah Fant | TE | TE | DEN | 7.50 |
| Mike Evans | WR | RB/WR/TE | TB | 10.40 |
| Harrison Butker | K | K | KC | 10.00 |
| Patriots D/ST | D/ST | D/ST | NE | 3.00 |
| Total | 95.70 | |||
Bench
Piffsburgh State of Mind
| Player | Pos | Team | Pts |
|---|---|---|---|
| Amari Cooper | WR | DAL | 12.50 |
| Ben Roethlisberger | QB | PIT | 25.04 |
| John Brown | WR | BUF | 17.90 |
| Jonnu Smith | TE | TEN | 11.20 |
| Jordan Howard | RB | MIA | 7.90 |
| Myles Gaskin | RB | MIA | 0.00 |
| T.Y. Hilton | WR | IND | 0.00 |
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| A.J. Green | WR | CIN | 0.00 |
| Calvin Ridley | WR | ATL | 0.00 |
| Eagles D/ST | D/ST | PHI | 0.00 |
| J.K. Dobbins | RB | BAL | 5.50 |
| La'Mical Perine | RB | NYJ | 5.80 |
| Mike Davis | RB | CAR | 8.70 |
| Robert Tonyan | TE | GB | 1.50 |