Week 1 Box Score
2021 Season — Regular Season
Welcome to IHOP! Justin
133.22 Road to 0-17 Bryan
124.20 Starters
Welcome to IHOP!
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Dak Prescott | QB | QB | DAL | 27.42 |
| Derrick Henry | RB | RB | TEN | 10.70 |
| Najee Harris | RB | RB | PIT | 5.90 |
| DeAndre Hopkins | WR | WR | ARI | 26.30 |
| Amari Cooper | WR | WR | DAL | 38.90 |
| Logan Thomas | TE | TE | WSH | 12.00 |
| Brandon Aiyuk | WR | RB/WR/TE | SF | 0.00 |
| Tyler Bass | K | K | BUF | 11.00 |
| Commanders D/ST | D/ST | D/ST | WSH | 1.00 |
| Total | 133.22 | |||
Road to 0-17
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Lamar Jackson | QB | QB | BAL | 18.00 |
| Aaron Jones | RB | RB | GB | 4.20 |
| David Montgomery | RB | RB | CHI | 18.80 |
| CeeDee Lamb | WR | WR | DAL | 23.40 |
| DJ Moore | WR | WR | CAR | 15.40 |
| Dallas Goedert | TE | TE | PHI | 14.20 |
| Jerry Jeudy | WR | RB/WR/TE | DEN | 13.20 |
| Jason Sanders | K | K | MIA | 6.00 |
| Panthers D/ST | D/ST | D/ST | CAR | 11.00 |
| Total | 124.20 | |||
Bench
Welcome to IHOP!
| Player | Pos | Team | Pts |
|---|---|---|---|
| Bryan Edwards | WR | LV | 12.10 |
| Jaylen Waddle | WR | MIA | 16.10 |
| Jonnu Smith | TE | NE | 9.80 |
| Justin Fields | QB | CHI | 6.70 |
| Odell Beckham Jr. | WR | CLE | 0.00 |
| Rondale Moore | WR | ARI | 10.80 |
| Zack Moss | RB | BUF | 0.00 |
Road to 0-17
| Player | Pos | Team | Pts |
|---|---|---|---|
| Damien Harris | RB | NE | 11.70 |
| Jalen Hurts | QB | PHI | 28.76 |
| James Conner | RB | ARI | 5.30 |
| Jarvis Landry | WR | CLE | 19.40 |
| Mike Gesicki | TE | MIA | 0.00 |
| Mike Williams | WR | LAC | 22.20 |
| Saquon Barkley | RB | NYG | 3.70 |