Week 10 Box Score
2021 Season — Regular Season
124.74
Chalupa Batman 4.3 Colin
102.14 Starters
Or is it just Fant-asy
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Dak Prescott | QB | QB | DAL | 26.34 |
| Antonio Gibson | RB | RB | WSH | 21.80 |
| Mark Ingram II | RB | RB | NO | 20.80 |
| Mike Evans | WR | WR | TB | 14.20 |
| DJ Moore | WR | WR | CAR | 6.40 |
| Noah Fant | TE | TE | DEN | 10.90 |
| A.J. Brown | WR | RB/WR/TE | TEN | 3.30 |
| Greg Joseph | K | K | MIN | 10.00 |
| Bills D/ST | D/ST | D/ST | BUF | 11.00 |
| Total | 124.74 | |||
Chalupa Batman 4.3
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Russell Wilson | QB | QB | SEA | 5.64 |
| Christian McCaffrey | RB | RB | CAR | 26.10 |
| Javonte Williams | RB | RB | DEN | 6.90 |
| Justin Jefferson | WR | WR | MIN | 22.90 |
| Courtland Sutton | WR | WR | DEN | 4.90 |
| Mark Andrews | TE | TE | BAL | 18.30 |
| Dalton Schultz | TE | RB/WR/TE | DAL | 2.40 |
| Randy Bullock | K | K | TEN | 11.00 |
| Saints D/ST | D/ST | D/ST | NO | 4.00 |
| Total | 102.14 | |||
Bench
Or is it just Fant-asy
| Player | Pos | Team | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 10.48 |
| Alvin Kamara | RB | NO | 0.00 |
| Jarvis Landry | WR | CLE | 6.60 |
| Michael Gallup | WR | DAL | 7.20 |
| Odell Beckham Jr. | WR | LAR | 3.80 |
| Rashod Bateman | WR | BAL | 14.00 |
| Saquon Barkley | RB | NYG | 0.00 |
Chalupa Batman 4.3
| Player | Pos | Team | Pts |
|---|---|---|---|
| Corey Davis | WR | NYJ | 12.30 |
| Emmanuel Sanders | WR | BUF | 7.10 |
| Joe Burrow | QB | CIN | 0.00 |
| Kirk Cousins | QB | MIN | 17.46 |
| Marquez Callaway | WR | NO | 11.70 |
| Miles Sanders | RB | PHI | 0.00 |
| Zack Moss | RB | BUF | 8.70 |