Week 14 Box Score
2021 Season — Regular Season
Philadelphia Fantasy Team Cooper
144.90 RBS =AIDS Tanner
131.32 Starters
Philadelphia Fantasy Team
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Taysom Hill | QB | QB | NO | 26.30 |
| Ezekiel Elliott | RB | RB | DAL | 9.00 |
| Nick Chubb | RB | RB | CLE | 9.50 |
| Chris Godwin | WR | WR | TB | 20.50 |
| Marquise Brown | WR | WR | BAL | 9.10 |
| George Kittle | TE | TE | SF | 34.10 |
| Tee Higgins | WR | RB/WR/TE | CIN | 16.40 |
| Matt Prater | K | K | ARI | 16.00 |
| Seahawks D/ST | D/ST | D/ST | SEA | 4.00 |
| Total | 144.90 | |||
RBS =AIDS
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Patrick Mahomes | QB | QB | KC | 20.32 |
| James Robinson | RB | RB | JAX | 0.40 |
| Tony Pollard | RB | RB | DAL | 0.00 |
| Davante Adams | WR | WR | GB | 34.10 |
| Tyreek Hill | WR | WR | KC | 11.60 |
| Dawson Knox | TE | TE | BUF | 19.00 |
| Deebo Samuel | WR | RB/WR/TE | SF | 12.90 |
| Harrison Butker | K | K | KC | 14.00 |
| Titans D/ST | D/ST | D/ST | TEN | 19.00 |
| Total | 131.32 | |||
Bench
Philadelphia Fantasy Team
| Player | Pos | Team | Pts |
|---|---|---|---|
| AJ Dillon | RB | GB | 7.10 |
| Chase Edmonds | RB | ARI | 0.00 |
| DK Metcalf | WR | SEA | 8.30 |
| Elijah Mitchell | RB | SF | 0.00 |
| Julio Jones | WR | TEN | 7.30 |
| Melvin Gordon III | RB | DEN | 23.10 |
| Tom Brady | QB | TB | 30.12 |
RBS =AIDS
| Player | Pos | Team | Pts |
|---|---|---|---|
| Adrian Peterson | RB | SEA | 0.00 |
| Damien Harris | RB | NE | 0.00 |
| Dolphins D/ST | D/ST | MIA | 0.00 |
| Jamison Crowder | WR | NYJ | 4.90 |
| Jermar Jefferson | RB | DET | 0.00 |
| Michael Pittman Jr. | WR | IND | 0.00 |
| Tevin Coleman | RB | NYJ | 0.00 |