Week 6 Box Score
2021 Season — Regular Season
Whiteclaw Gronk Carson
178.16 Welcome to IHOP! Justin
160.40 Starters
Whiteclaw Gronk
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Kyler Murray | QB | QB | ARI | 25.76 |
| Jonathan Taylor | RB | RB | IND | 28.80 |
| Joe Mixon | RB | RB | CIN | 26.30 |
| Stefon Diggs | WR | WR | BUF | 23.90 |
| Antonio Brown | WR | WR | TB | 24.30 |
| Jared Cook | TE | TE | LAC | 12.50 |
| Sterling Shepard | WR | RB/WR/TE | NYG | 17.60 |
| Justin Tucker | K | K | BAL | 12.00 |
| Steelers D/ST | D/ST | D/ST | PIT | 7.00 |
| Total | 178.16 | |||
Welcome to IHOP!
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Dak Prescott | QB | QB | DAL | 26.80 |
| Derrick Henry | RB | RB | TEN | 35.60 |
| Najee Harris | RB | RB | PIT | 24.70 |
| DeAndre Hopkins | WR | WR | ARI | 20.50 |
| Amari Cooper | WR | WR | DAL | 10.50 |
| Tyler Higbee | TE | TE | LAR | 8.60 |
| Chase Claypool | WR | RB/WR/TE | PIT | 3.70 |
| Tyler Bass | K | K | BUF | 13.00 |
| Rams D/ST | D/ST | D/ST | LAR | 17.00 |
| Total | 160.40 | |||
Bench
Whiteclaw Gronk
| Player | Pos | Team | Pts |
|---|---|---|---|
| Daniel Jones | QB | NYG | 4.08 |
| James Conner | RB | ARI | 8.10 |
| Kareem Hunt | RB | CLE | 10.80 |
| Nyheim Hines | RB | IND | 3.20 |
| Rob Gronkowski | TE | TB | 0.00 |
| Samaje Perine | RB | CIN | 0.00 |
| Tyler Lockett | WR | SEA | 5.50 |
Welcome to IHOP!
| Player | Pos | Team | Pts |
|---|---|---|---|
| Brandon Aiyuk | WR | SF | 0.00 |
| J.D. McKissic | RB | WSH | 19.00 |
| Jaylen Waddle | WR | MIA | 29.00 |
| Justin Fields | QB | CHI | 13.26 |
| Logan Thomas | TE | WSH | 0.00 |
| Odell Beckham Jr. | WR | CLE | 12.90 |
| Rondale Moore | WR | ARI | 5.60 |