Week 7 Box Score
2021 Season — Regular Season
165.96
Ford Windstars Bona
145.26 Starters
Or is it just Fant-asy
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Aaron Rodgers | QB | QB | GB | 24.66 |
| Alvin Kamara | RB | RB | NO | 33.90 |
| Leonard Fournette | RB | RB | TB | 17.00 |
| A.J. Brown | WR | WR | TEN | 27.30 |
| Mike Evans | WR | WR | TB | 31.60 |
| Noah Fant | TE | TE | DEN | 8.90 |
| Antonio Gibson | RB | RB/WR/TE | WSH | 7.60 |
| Mason Crosby | K | K | GB | 5.00 |
| Packers D/ST | D/ST | D/ST | GB | 10.00 |
| Total | 165.96 | |||
Ford Windstars
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Matthew Stafford | QB | QB | LAR | 27.16 |
| Josh Jacobs | RB | RB | LV | 15.80 |
| Darrel Williams | RB | RB | KC | 8.00 |
| Terry McLaurin | WR | WR | WSH | 25.20 |
| Cooper Kupp | WR | WR | LAR | 37.60 |
| Travis Kelce | TE | TE | KC | 13.50 |
| Mike Davis | RB | RB/WR/TE | ATL | 1.00 |
| Chase McLaughlin | K | K | CLE | 6.00 |
| Cardinals D/ST | D/ST | D/ST | ARI | 11.00 |
| Total | 145.26 | |||
Bench
Or is it just Fant-asy
| Player | Pos | Team | Pts |
|---|---|---|---|
| Adam Thielen | WR | MIN | 0.00 |
| Bills D/ST | D/ST | BUF | 0.00 |
| Diontae Johnson | WR | PIT | 0.00 |
| Greg Zuerlein | K | DAL | 0.00 |
| Michael Gallup | WR | DAL | 0.00 |
| Robby Anderson | WR | CAR | 4.40 |
| Zach Ertz | TE | ARI | 16.00 |
Ford Windstars
| Player | Pos | Team | Pts |
|---|---|---|---|
| Buccaneers D/ST | D/ST | TB | 18.00 |
| Clyde Edwards-Helaire | RB | KC | 0.00 |
| Hunter Renfrow | WR | LV | 12.80 |
| Kenny Golladay | WR | NYG | 0.00 |
| Kenyan Drake | RB | LV | 16.90 |
| Saints D/ST | D/ST | NO | 10.00 |
| Tyler Boyd | WR | CIN | 7.90 |