Week 9 Box Score
2021 Season — Regular Season
Chalupa Batman 4.3 Colin
66.58 Philadelphia Fantasy Team Cooper
84.56 Starters
Chalupa Batman 4.3
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Joe Burrow | QB | QB | CIN | 7.38 |
| Javonte Williams | RB | RB | DEN | 11.10 |
| Zack Moss | RB | RB | BUF | 4.40 |
| Justin Jefferson | WR | WR | MIN | 17.00 |
| Courtland Sutton | WR | WR | DEN | 3.90 |
| Mark Andrews | TE | TE | BAL | 9.40 |
| Dalton Schultz | TE | RB/WR/TE | DAL | 9.40 |
| Randy Bullock | K | K | TEN | 4.00 |
| Colts D/ST | D/ST | D/ST | IND | 0.00 |
| Total | 66.58 | |||
Philadelphia Fantasy Team
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Josh Allen | QB | QB | BUF | 9.56 |
| Ezekiel Elliott | RB | RB | DAL | 12.60 |
| Chase Edmonds | RB | RB | ARI | 0.30 |
| Tee Higgins | WR | WR | CIN | 13.80 |
| Marquise Brown | WR | WR | BAL | 20.60 |
| Mike Gesicki | TE | TE | MIA | 9.40 |
| Damien Harris | RB | RB/WR/TE | NE | 10.30 |
| Tyler Bass | K | K | BUF | 7.00 |
| Saints D/ST | D/ST | D/ST | NO | 1.00 |
| Total | 84.56 | |||
Bench
Chalupa Batman 4.3
| Player | Pos | Team | Pts |
|---|---|---|---|
| Christian McCaffrey | RB | CAR | 14.60 |
| Corey Davis | WR | NYJ | 0.00 |
| Emmanuel Sanders | WR | BUF | 10.50 |
| Marquez Callaway | WR | NO | 11.50 |
| Michael Thomas | WR | NO | 0.00 |
| Miles Sanders | RB | PHI | 0.00 |
| Russell Wilson | QB | SEA | 0.00 |
Philadelphia Fantasy Team
| Player | Pos | Team | Pts |
|---|---|---|---|
| Chris Godwin | WR | TB | 0.00 |
| Cole Beasley | WR | BUF | 11.30 |
| DK Metcalf | WR | SEA | 0.00 |
| Elijah Mitchell | RB | SF | 12.90 |
| George Kittle | TE | SF | 20.10 |
| Melvin Gordon III | RB | DEN | 17.50 |
| Tom Brady | QB | TB | 0.00 |