Week 11 Box Score
2022 Season — Regular Season
McKiss My Ass Carson
115.96 Chevrolet Equinoxes Bryan
108.12 Starters
McKiss My Ass
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Patrick Mahomes | QB | QB | KC | 27.46 |
| Jonathan Taylor | RB | RB | IND | 16.40 |
| Miles Sanders | RB | RB | PHI | 5.80 |
| Garrett Wilson | WR | WR | NYJ | 3.20 |
| Wan'Dale Robinson | WR | WR | NYG | 19.40 |
| Mark Andrews | TE | TE | BAL | 12.30 |
| James Conner | RB | RB/WR/TE | ARI | 13.40 |
| Nick Folk | K | K | NE | 2.00 |
| Ravens D/ST | D/ST | D/ST | BAL | 16.00 |
| Total | 115.96 | |||
Chevrolet Equinoxes
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Justin Fields | QB | QB | CHI | 22.62 |
| Alvin Kamara | RB | RB | NO | 12.90 |
| D'Andre Swift | RB | RB | DET | 12.20 |
| Stefon Diggs | WR | WR | BUF | 14.80 |
| Terry McLaurin | WR | WR | WSH | 9.60 |
| Cole Kmet | TE | TE | CHI | 6.50 |
| Michael Pittman Jr. | WR | RB/WR/TE | IND | 13.50 |
| Younghoe Koo | K | K | ATL | 12.00 |
| Saints D/ST | D/ST | D/ST | NO | 4.00 |
| Total | 108.12 | |||
Bench
McKiss My Ass
| Player | Pos | Team | Pts |
|---|---|---|---|
| Amari Cooper | WR | CLE | 31.30 |
| Christian Watson | WR | GB | 21.10 |
| Daniel Jones | QB | NYG | 24.64 |
| David Njoku | TE | CLE | 3.70 |
| Elijah Moore | WR | NYJ | 3.70 |
| Giants D/ST | D/ST | NYG | -1.00 |
| James Robinson | RB | NYJ | 1.00 |
| Jaylen Waddle | WR | MIA | 0.00 |
Chevrolet Equinoxes
| Player | Pos | Team | Pts |
|---|---|---|---|
| Courtland Sutton | WR | DEN | 13.00 |
| Darren Waller | TE | LV | 0.00 |
| Diontae Johnson | WR | PIT | 6.20 |
| Kareem Hunt | RB | CLE | 7.40 |
| Kenneth Walker III | RB | SEA | 0.00 |
| Taysom Hill | TE | NO | 7.56 |
| Tom Brady | QB | TB | 0.00 |
| Tony Pollard | RB | DAL | 36.90 |