Week 11 Box Score
2023 Season — Regular Season
Can't stop this Thielen Justin
98.74 Cooper Bad at Drafting (CBD) Tanner
155.14 Starters
Can't stop this Thielen
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Sam Howell | QB | QB | WSH | 17.74 |
| Aaron Jones | RB | RB | GB | 2.70 |
| Tony Pollard | RB | RB | DAL | 18.00 |
| A.J. Brown | WR | WR | PHI | 1.80 |
| Brandon Aiyuk | WR | WR | SF | 26.60 |
| Dalton Kincaid | TE | TE | BUF | 10.60 |
| Javonte Williams | RB | RB/WR/TE | DEN | 7.30 |
| Jake Elliott | K | K | PHI | 3.00 |
| 49ers D/ST | D/ST | D/ST | SF | 11.00 |
| Total | 98.74 | |||
Cooper Bad at Drafting (CBD)
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| C.J. Stroud | QB | QB | HOU | 15.34 |
| Christian McCaffrey | RB | RB | SF | 21.30 |
| Travis Etienne Jr. | RB | RB | JAX | 8.90 |
| Keenan Allen | WR | WR | LAC | 27.60 |
| Mike Evans | WR | WR | TB | 15.30 |
| Logan Thomas | TE | TE | WSH | 8.80 |
| Tank Dell | WR | RB/WR/TE | HOU | 28.90 |
| Matt Prater | K | K | ARI | 6.00 |
| Cowboys D/ST | D/ST | D/ST | DAL | 23.00 |
| Total | 155.14 | |||
Bench
Can't stop this Thielen
| Player | Pos | Team | Pts |
|---|---|---|---|
| Chuba Hubbard | RB | CAR | 8.50 |
| George Pickens | WR | PIT | 7.70 |
| Khalil Herbert | RB | CHI | 6.10 |
| Rico Dowdle | RB | DAL | 4.00 |
| Trevor Lawrence | QB | JAX | 32.18 |
| Zack Moss | RB | CIN | 0.00 |
| Zay Flowers | WR | BAL | 8.00 |
Cooper Bad at Drafting (CBD)
| Player | Pos | Team | Pts |
|---|---|---|---|
| Alexander Mattison | RB | MIN | 7.00 |
| Dallas Goedert | TE | PHI | 0.00 |
| DeAndre Hopkins | WR | TEN | 15.90 |
| Diontae Johnson | WR | PIT | 3.60 |
| Khalil Shakir | WR | BUF | 20.50 |
| Kyren Williams | RB | LAR | 0.00 |
| Latavius Murray | RB | BUF | 3.50 |
| Patrick Mahomes | QB | KC | 16.88 |