Week 11 Box Score
2023 Season — Regular Season
Bryce Spyce Carson
149.82 Chevrolet Equinoxes Bryan
105.16 Starters
Bryce Spyce
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Brock Purdy | QB | QB | SF | 26.72 |
| Derrick Henry | RB | RB | TEN | 5.40 |
| Breece Hall | RB | RB | NYJ | 18.30 |
| Davante Adams | WR | WR | LV | 21.20 |
| Calvin Ridley | WR | WR | JAX | 31.10 |
| Cade Otton | TE | TE | TB | 8.90 |
| Brian Robinson Jr. | RB | RB/WR/TE | WSH | 20.20 |
| Tyler Bass | K | K | BUF | 17.00 |
| Jets D/ST | D/ST | D/ST | NYJ | 1.00 |
| Total | 149.82 | |||
Chevrolet Equinoxes
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Dak Prescott | QB | QB | DAL | 16.16 |
| Rachaad White | RB | RB | TB | 17.80 |
| James Conner | RB | RB | ARI | 8.30 |
| Cooper Kupp | WR | WR | LAR | 2.10 |
| DJ Moore | WR | WR | CHI | 22.60 |
| Mark Andrews | TE | TE | BAL | 4.30 |
| DeVonta Smith | WR | RB/WR/TE | PHI | 15.90 |
| Brandon McManus | K | K | JAX | 10.00 |
| Browns D/ST | D/ST | D/ST | CLE | 8.00 |
| Total | 105.16 | |||
Bench
Bryce Spyce
| Player | Pos | Team | Pts |
|---|---|---|---|
| Darren Waller | TE | NYG | 0.00 |
| David Montgomery | RB | DET | 17.80 |
| Jonnu Smith | TE | MIA | 0.00 |
| Kareem Hunt | RB | CLE | 6.70 |
| Michael Thomas | WR | NO | 0.00 |
| Tua Tagovailoa | QB | MIA | 17.60 |
| Tyler Allgeier | RB | ATL | 0.00 |
| Wan'Dale Robinson | WR | NYG | 6.70 |
Chevrolet Equinoxes
| Player | Pos | Team | Pts |
|---|---|---|---|
| Bijan Robinson | RB | ATL | 0.00 |
| Jake Ferguson | TE | DAL | 6.20 |
| Jaylen Warren | RB | PIT | 23.50 |
| Justin Fields | QB | CHI | 21.16 |
| Kyler Murray | QB | ARI | 21.66 |
| Marquise Brown | WR | ARI | 3.20 |
| Puka Nacua | WR | LAR | 18.70 |