Week 3 Box Score
2023 Season — Regular Season
Can't stop this Thielen Justin
112.76 Rump City Bootyheads Aidan
128.38 Starters
Can't stop this Thielen
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Trevor Lawrence | QB | QB | JAX | 14.36 |
| Rhamondre Stevenson | RB | RB | NE | 7.20 |
| Javonte Williams | RB | RB | DEN | 8.50 |
| Stefon Diggs | WR | WR | BUF | 19.10 |
| A.J. Brown | WR | WR | PHI | 22.10 |
| Mark Andrews | TE | TE | BAL | 7.50 |
| Zay Flowers | WR | RB/WR/TE | BAL | 13.00 |
| Jake Elliott | K | K | PHI | 11.00 |
| 49ers D/ST | D/ST | D/ST | SF | 10.00 |
| Total | 112.76 | |||
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Lamar Jackson | QB | QB | BAL | 28.18 |
| Jahmyr Gibbs | RB | RB | DET | 9.20 |
| Joshua Kelley | RB | RB | LAC | 2.70 |
| Garrett Wilson | WR | WR | NYJ | 9.80 |
| Nico Collins | WR | WR | HOU | 5.40 |
| Travis Kelce | TE | TE | KC | 19.90 |
| Raheem Mostert | RB | RB/WR/TE | MIA | 45.20 |
| Brandon McManus | K | K | JAX | 3.00 |
| Titans D/ST | D/ST | D/ST | TEN | 5.00 |
| Total | 128.38 | |||
Bench
Can't stop this Thielen
| Player | Pos | Team | Pts |
|---|---|---|---|
| Brandon Aiyuk | WR | SF | 0.00 |
| Dalvin Cook | RB | NYJ | 5.90 |
| DeVante Parker | WR | NE | 3.90 |
| Jaxon Smith-Njigba | WR | SEA | 2.00 |
| Luke Musgrave | TE | GB | 10.90 |
| Roschon Johnson | RB | CHI | 6.90 |
| Samaje Perine | RB | DEN | 4.40 |
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| Chris Godwin | WR | TB | 8.20 |
| Isiah Pacheco | RB | KC | 15.80 |
| Jerome Ford | RB | CLE | 19.10 |
| Jerry Jeudy | WR | DEN | 13.10 |
| Jordan Addison | WR | MIN | 11.20 |
| Najee Harris | RB | PIT | 6.50 |
| Zack Moss | RB | IND | 22.50 |