Week 3 Box Score
2024 Season — Regular Season
Can't stop this Thielen Justin
164.36 Rump City Bootyheads Aidan
131.92 Starters
Can't stop this Thielen
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Jayden Daniels | QB | QB | WSH | 28.06 |
| Jonathan Taylor | RB | RB | IND | 26.50 |
| Saquon Barkley | RB | RB | PHI | 33.60 |
| Mike Evans | WR | WR | TB | 3.70 |
| Brandon Aiyuk | WR | WR | SF | 9.80 |
| Brock Bowers | TE | TE | LV | 7.10 |
| Tony Pollard | RB | RB/WR/TE | TEN | 5.90 |
| Zach Charbonnet | RB | RB/WR/TE | SEA | 25.70 |
| Harrison Butker | K | K | KC | 13.00 |
| Steelers D/ST | D/ST | D/ST | PIT | 11.00 |
| Total | 164.36 | |||
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Josh Allen | QB | QB | BUF | 30.92 |
| Breece Hall | RB | RB | NYJ | 18.30 |
| De'Von Achane | RB | RB | MIA | 8.80 |
| Marvin Harrison Jr. | WR | WR | ARI | 17.40 |
| Rashee Rice | WR | WR | KC | 29.10 |
| Dalton Kincaid | TE | TE | BUF | 13.10 |
| Jaxon Smith-Njigba | WR | RB/WR/TE | SEA | 6.90 |
| J.K. Dobbins | RB | RB/WR/TE | LAC | 8.40 |
| Chase McLaughlin | K | K | TB | 1.00 |
| Bengals D/ST | D/ST | D/ST | CIN | -2.00 |
| Total | 131.92 | |||
Bench
Can't stop this Thielen
| Player | Pos | Team | Pts |
|---|---|---|---|
| Adam Thielen | WR | CAR | 13.00 |
| Anthony Richardson | QB | IND | 5.08 |
| Baker Mayfield | QB | TB | 8.52 |
| D'Onta Foreman | RB | CLE | 0.50 |
| Keenan Allen | WR | CHI | 0.00 |
| Najee Harris | RB | PIT | 13.60 |
| Tank Bigsby | RB | JAX | 0.90 |
| Trey McBride | TE | ARI | 5.50 |
| Tyler Johnson | WR | LAR | 5.00 |
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| Braelon Allen | RB | NYJ | 9.80 |
| Brian Thomas Jr. | WR | JAX | 9.80 |
| Carson Steele | RB | KC | 8.40 |
| Cooper Kupp | WR | LAR | 0.00 |
| Jaleel McLaughlin | RB | DEN | 8.40 |
| Jordan Whittington | WR | LAR | 5.80 |
| Raheem Mostert | RB | MIA | 0.00 |
| Tyler Allgeier | RB | ATL | 3.20 |
| Xavier Legette | WR | CAR | 6.20 |