Week 8 Box Score
2024 Season — Regular Season
OUCH! MY TEAM! Cooper
107.64 Can't stop this Thielen Justin
130.90 Starters
OUCH! MY TEAM!
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Jordan Love | QB | QB | GB | 5.74 |
| Derrick Henry | RB | RB | BAL | 14.70 |
| Chuba Hubbard | RB | RB | CAR | 9.10 |
| Zay Flowers | WR | WR | BAL | 18.50 |
| DeVonta Smith | WR | WR | PHI | 20.50 |
| Evan Engram | TE | TE | JAX | 13.60 |
| Amari Cooper | WR | RB/WR/TE | BUF | 1.30 |
| Romeo Doubs | WR | RB/WR/TE | GB | 10.20 |
| Justin Tucker | K | K | BAL | 6.00 |
| Chargers D/ST | D/ST | D/ST | LAC | 8.00 |
| Total | 107.64 | |||
Can't stop this Thielen
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Sam Darnold | QB | QB | MIN | 18.20 |
| Saquon Barkley | RB | RB | PHI | 12.10 |
| Najee Harris | RB | RB | PIT | 16.10 |
| Keenan Allen | WR | WR | CHI | 5.90 |
| Tank Dell | WR | WR | HOU | 13.50 |
| Brock Bowers | TE | TE | LV | 10.80 |
| Jonathan Taylor | RB | RB/WR/TE | IND | 18.70 |
| Tank Bigsby | RB | RB/WR/TE | JAX | 10.60 |
| Jake Bates | K | K | DET | 12.00 |
| Steelers D/ST | D/ST | D/ST | PIT | 13.00 |
| Total | 130.90 | |||
Bench
OUCH! MY TEAM!
| Player | Pos | Team | Pts |
|---|---|---|---|
| Caleb Williams | QB | CHI | 9.94 |
| Christian McCaffrey | RB | SF | 0.00 |
| Dallas Goedert | TE | PHI | 0.00 |
| Jared Goff | QB | DET | 15.50 |
| Khalil Shakir | WR | BUF | 19.90 |
| Nick Chubb | RB | CLE | 5.20 |
| Nico Collins | WR | HOU | 0.00 |
| Rome Odunze | WR | CHI | 8.40 |
| Zack Moss | RB | CIN | 7.90 |
Can't stop this Thielen
| Player | Pos | Team | Pts |
|---|---|---|---|
| Adam Thielen | WR | CAR | 0.00 |
| Anthony Richardson | QB | IND | 11.50 |
| Jameson Williams | WR | DET | 0.00 |
| Jayden Daniels | QB | WSH | 22.24 |
| Mike Evans | WR | TB | 0.00 |
| Trey McBride | TE | ARI | 21.40 |
| Trey Sermon | RB | IND | 2.40 |
| Ty Chandler | RB | MIN | 0.00 |
| Zach Charbonnet | RB | SEA | 11.40 |