Week 1 Box Score
2025 Season — Regular Season
Rump City Bootyheads Aidan
150.38 124.06
Starters
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Baker Mayfield | QB | QB | TB | 22.58 |
| Saquon Barkley | RB | RB | PHI | 18.40 |
| Bucky Irving | RB | RB | TB | 14.50 |
| Brian Thomas Jr. | WR | WR | JAX | 9.00 |
| Marvin Harrison Jr. | WR | WR | ARI | 18.10 |
| George Kittle | TE | TE | SF | 12.50 |
| Emeka Egbuka | WR | RB/WR/TE | TB | 23.60 |
| Jakobi Meyers | WR | RB/WR/TE | LV | 17.70 |
| Chad Ryland | K | K | ARI | 10.00 |
| Cardinals D/ST | D/ST | D/ST | ARI | 4.00 |
| Total | 150.38 | |||
Master of the Achane Arts
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Josh Allen | QB | QB | BUF | 38.76 |
| De'Von Achane | RB | RB | MIA | 16.50 |
| Breece Hall | RB | RB | NYJ | 16.50 |
| Puka Nacua | WR | WR | LAR | 23.10 |
| Tyreek Hill | WR | WR | MIA | 8.00 |
| David Njoku | TE | TE | CLE | 6.70 |
| Xavier Worthy | WR | RB/WR/TE | KC | 0.00 |
| Tyrone Tracy Jr. | RB | RB/WR/TE | NYG | 5.50 |
| Jake Elliott | K | K | PHI | 8.00 |
| Steelers D/ST | D/ST | D/ST | PIT | 1.00 |
| Total | 124.06 | |||
Bench
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| Cedric Tillman | WR | CLE | 16.20 |
| Darnell Mooney | WR | ATL | 0.00 |
| Dont'e Thornton Jr. | WR | LV | 6.50 |
| Dylan Sampson | RB | CLE | 17.30 |
| Isiah Pacheco | RB | KC | 4.80 |
| J.K. Dobbins | RB | DEN | 14.80 |
| Rachaad White | RB | TB | 2.60 |
| Trey Benson | RB | ARI | 8.50 |
| Will Shipley | RB | PHI | 2.60 |
Master of the Achane Arts
| Player | Pos | Team | Pts |
|---|---|---|---|
| Dalton Kincaid | TE | BUF | 14.80 |
| Jaylen Wright | RB | MIA | 0.00 |
| Josh Downs | WR | IND | 3.20 |
| Michael Pittman Jr. | WR | IND | 20.00 |
| Quinshon Judkins | RB | CLE | 0.00 |
| Rashee Rice | WR | KC | 0.00 |
| Ray Davis | RB | BUF | 1.10 |
| Rhamondre Stevenson | RB | NE | 4.70 |