Week 1 Box Score
2025 Season — Regular Season
Ket McMillan Carson
112.96 106.58
Starters
Ket McMillan
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Lamar Jackson | QB | QB | BAL | 29.36 |
| Josh Jacobs | RB | RB | GB | 14.00 |
| Alvin Kamara | RB | RB | NO | 13.70 |
| Malik Nabers | WR | WR | NYG | 12.10 |
| DeVonta Smith | WR | WR | PHI | 4.60 |
| Tyler Warren | TE | TE | IND | 14.90 |
| D'Andre Swift | RB | RB/WR/TE | CHI | 9.50 |
| Tetairoa McMillan | WR | RB/WR/TE | CAR | 11.80 |
| Chase McLaughlin | K | K | TB | 5.00 |
| Bills D/ST | D/ST | D/ST | BUF | -2.00 |
| Total | 112.96 | |||
Sir, they Hit the Second Bower
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Brock Purdy | QB | QB | SF | 16.78 |
| Omarion Hampton | RB | RB | LAC | 8.10 |
| Kenneth Walker III | RB | RB | SEA | 5.40 |
| Justin Jefferson | WR | WR | MIN | 14.80 |
| Ladd McConkey | WR | WR | LAC | 13.40 |
| Brock Bowers | TE | TE | LV | 15.30 |
| Courtland Sutton | WR | RB/WR/TE | DEN | 18.10 |
| Calvin Ridley | WR | RB/WR/TE | TEN | 6.70 |
| Commanders D/ST | D/ST | D/ST | WSH | 8.00 |
| Total | 106.58 | |||
Bench
Ket McMillan
| Player | Pos | Team | Pts |
|---|---|---|---|
| Austin Ekeler | RB | WSH | 8.70 |
| Braelon Allen | RB | NYJ | 6.90 |
| Cooper Kupp | WR | SEA | 3.50 |
| Darren Waller | TE | MIA | 0.00 |
| Justin Herbert | QB | LAC | 27.92 |
| Kyle Pitts Sr. | TE | ATL | 12.90 |
| Matthew Golden | WR | GB | 3.60 |
| Romeo Doubs | WR | GB | 8.80 |
| Wan'Dale Robinson | WR | NYG | 11.50 |
Sir, they Hit the Second Bower
| Player | Pos | Team | Pts |
|---|---|---|---|
| Dak Prescott | QB | DAL | 7.82 |
| DeMario Douglas | WR | NE | 8.20 |
| Jacory Croskey-Merritt | RB | WSH | 14.20 |
| Jaylen Warren | RB | PIT | 13.90 |
| Jordan Mason | RB | MIN | 8.50 |
| Najee Harris | RB | LAC | 2.00 |
| Rashid Shaheed | WR | NO | 9.30 |
| Ravens D/ST | D/ST | BAL | -7.00 |