Week 10 Box Score
2019 Season — Regular Season
Rump City Bootyheads Aidan
100.88 Geaux Fuckyourself Bona
114.92 Starters
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Drew Brees | QB | QB | NO | 11.48 |
| Le'Veon Bell | RB | RB | NYJ | 16.80 |
| Kenyan Drake | RB | RB | ARI | 10.10 |
| Davante Adams | WR | WR | GB | 18.80 |
| Odell Beckham Jr. | WR | WR | CLE | 10.70 |
| Darren Waller | TE | TE | LV | 7.00 |
| Hunter Henry | TE | RB/WR/TE | LAC | 13.00 |
| Greg Zuerlein | K | K | LAR | 3.00 |
| Colts D/ST | D/ST | D/ST | IND | 10.00 |
| Total | 100.88 | |||
Geaux Fuckyourself
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Aaron Rodgers | QB | QB | GB | 10.02 |
| Ezekiel Elliott | RB | RB | DAL | 8.30 |
| Chris Carson | RB | RB | SEA | 19.10 |
| Calvin Ridley | WR | WR | ATL | 7.70 |
| Jamison Crowder | WR | WR | NYJ | 19.10 |
| Travis Kelce | TE | TE | KC | 20.50 |
| Tevin Coleman | RB | RB/WR/TE | SF | 11.20 |
| Matt Gay | K | K | TB | 14.00 |
| Titans D/ST | D/ST | D/ST | TEN | 5.00 |
| Total | 114.92 | |||
Bench
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| Curtis Samuel | WR | CAR | 13.50 |
| DeAndre Hopkins | WR | HOU | 0.00 |
| DK Metcalf | WR | SEA | 11.00 |
| Josh Allen | QB | BUF | 25.44 |
| Leonard Fournette | RB | JAX | 0.00 |
| Marquise Brown | WR | BAL | 18.00 |
| Patriots D/ST | D/ST | NE | 0.00 |
Geaux Fuckyourself
| Player | Pos | Team | Pts |
|---|---|---|---|
| Alshon Jeffery | WR | PHI | 0.00 |
| Frank Gore | RB | BUF | 2.60 |
| Jason Witten | TE | DAL | 3.70 |
| Julian Edelman | WR | NE | 0.00 |
| Kyler Murray | QB | ARI | 26.76 |
| Mohamed Sanu Sr. | WR | NE | 0.00 |
| Robbie Gould | K | SF | 0.00 |