Week 12 Box Score
2019 Season — Regular Season
Geaux Fuckyourself Bona
98.46 Tanner’s Broken Dick Jacob
135.48 Starters
Geaux Fuckyourself
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Aaron Rodgers | QB | QB | GB | 9.46 |
| Ezekiel Elliott | RB | RB | DAL | 16.60 |
| Chris Carson | RB | RB | SEA | 9.70 |
| Julian Edelman | WR | WR | NE | 17.30 |
| Calvin Ridley | WR | WR | ATL | 22.00 |
| Jason Witten | TE | TE | DAL | 1.50 |
| Tevin Coleman | RB | RB/WR/TE | SF | 12.90 |
| Matt Gay | K | K | TB | 5.00 |
| Titans D/ST | D/ST | D/ST | TEN | 4.00 |
| Total | 98.46 | |||
Tanner’s Broken Dick
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Jeff Driskel | QB | QB | DET | 12.58 |
| Saquon Barkley | RB | RB | NYG | 8.00 |
| Nick Chubb | RB | RB | CLE | 25.40 |
| Tyler Boyd | WR | WR | CIN | 19.10 |
| DJ Moore | WR | WR | CAR | 31.40 |
| Noah Fant | TE | TE | DEN | 4.40 |
| Kareem Hunt | RB | RB/WR/TE | CLE | 12.60 |
| Justin Tucker | K | K | BAL | 9.00 |
| Steelers D/ST | D/ST | D/ST | PIT | 13.00 |
| Total | 135.48 | |||
Bench
Geaux Fuckyourself
| Player | Pos | Team | Pts |
|---|---|---|---|
| Alshon Jeffery | WR | PHI | 0.00 |
| Jamison Crowder | WR | NYJ | 3.80 |
| Jay Ajayi | RB | PHI | 1.60 |
| Jets D/ST | D/ST | NYJ | 17.00 |
| Kyler Murray | QB | ARI | 0.00 |
| Mohamed Sanu Sr. | WR | NE | 0.00 |
| Travis Kelce | TE | KC | 0.00 |
Tanner’s Broken Dick
| Player | Pos | Team | Pts |
|---|---|---|---|
| Austin Ekeler | RB | LAC | 0.00 |
| Dak Prescott | QB | DAL | 6.88 |
| Dede Westbrook | WR | JAX | 14.90 |
| Keenan Allen | WR | LAC | 0.00 |
| Ravens D/ST | D/ST | BAL | 12.00 |
| Robert Woods | WR | LAR | 15.70 |
| Tyrell Williams | WR | LV | 3.80 |