Championship Box Score
2019 Season — Playoffs
Africa 1 Cooper
93.36 Geaux Fuckyourself Bona
107.02 Starters
Africa 1
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Russell Wilson | QB | QB | SEA | 10.96 |
| Melvin Gordon | RB | RB | LAC | 22.70 |
| Patrick Laird | RB | RB | MIA | 2.80 |
| Jarvis Landry | WR | WR | CLE | 14.40 |
| Allen Robinson II | WR | WR | CHI | 11.30 |
| Zach Ertz | TE | TE | PHI | 6.80 |
| Amari Cooper | WR | RB/WR/TE | DAL | 6.40 |
| Wil Lutz | K | K | NO | 9.00 |
| Chiefs D/ST | D/ST | D/ST | KC | 9.00 |
| Total | 93.36 | |||
Geaux Fuckyourself
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Kyler Murray | QB | QB | ARI | 12.72 |
| Ezekiel Elliott | RB | RB | DAL | 15.40 |
| Chris Carson | RB | RB | SEA | 7.00 |
| Julian Edelman | WR | WR | NE | 14.20 |
| Jamison Crowder | WR | WR | NYJ | 10.00 |
| Travis Kelce | TE | TE | KC | 21.40 |
| Raheem Mostert | RB | RB/WR/TE | SF | 11.30 |
| Matt Gay | K | K | TB | 10.00 |
| Saints D/ST | D/ST | D/ST | NO | 5.00 |
| Total | 107.02 | |||
Bench
Africa 1
| Player | Pos | Team | Pts |
|---|---|---|---|
| Baker Mayfield | QB | CLE | 14.08 |
| Broncos D/ST | D/ST | DEN | 8.00 |
| David Montgomery | RB | CHI | 6.90 |
| John Brown | WR | BUF | 12.60 |
| LeSean McCoy | RB | KC | 0.00 |
| Mike Evans | WR | TB | 0.00 |
| Sony Michel | RB | NE | 11.10 |
Geaux Fuckyourself
| Player | Pos | Team | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 8.34 |
| Alshon Jeffery | WR | PHI | 0.00 |
| Darius Slayton | WR | NYG | 0.00 |
| Jason Witten | TE | DAL | 3.40 |
| Mohamed Sanu Sr. | WR | NE | 5.40 |
| Tevin Coleman | RB | SF | 3.30 |
| Titans D/ST | D/ST | TEN | -1.00 |