Week 2 Box Score
2019 Season — Regular Season
Geaux Fuckyourself Bona
98.96 Rump City Bootyheads Aidan
129.72 Starters
Geaux Fuckyourself
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Aaron Rodgers | QB | QB | GB | 14.36 |
| Ezekiel Elliott | RB | RB | DAL | 20.00 |
| Chris Carson | RB | RB | SEA | 9.70 |
| Alshon Jeffery | WR | WR | PHI | 0.00 |
| Jamison Crowder | WR | WR | NYJ | 8.00 |
| Travis Kelce | TE | TE | KC | 23.70 |
| Julian Edelman | WR | RB/WR/TE | NE | 9.20 |
| Ka'imi Fairbairn | K | K | HOU | 7.00 |
| Chargers D/ST | D/ST | D/ST | LAC | 7.00 |
| Total | 98.96 | |||
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Drew Brees | QB | QB | NO | -0.48 |
| Le'Veon Bell | RB | RB | NYJ | 20.90 |
| Leonard Fournette | RB | RB | JAX | 12.70 |
| Davante Adams | WR | WR | GB | 17.60 |
| T.Y. Hilton | WR | WR | IND | 14.30 |
| Evan Engram | TE | TE | NYG | 10.80 |
| Josh Jacobs | RB | RB/WR/TE | LV | 9.90 |
| Greg Zuerlein | K | K | LAR | 9.00 |
| Patriots D/ST | D/ST | D/ST | NE | 35.00 |
| Total | 129.72 | |||
Bench
Geaux Fuckyourself
| Player | Pos | Team | Pts |
|---|---|---|---|
| Calvin Ridley | WR | ATL | 24.50 |
| Dede Westbrook | WR | JAX | 1.30 |
| Jimmy Graham | TE | GB | 0.00 |
| Jordan Howard | RB | PHI | 3.60 |
| Kenny Stills | WR | HOU | 5.80 |
| Kyler Murray | QB | ARI | 16.36 |
| Tevin Coleman | RB | SF | 0.00 |
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| Curtis Samuel | WR | CAR | 14.30 |
| Darren Waller | TE | LV | 12.30 |
| Josh Allen | QB | BUF | 22.22 |
| Kenyan Drake | RB | MIA | 9.80 |
| Marquise Brown | WR | BAL | 16.60 |
| Mike Williams | WR | LAC | 11.30 |
| Ty Montgomery | RB | NYJ | 7.00 |