Week 7 Box Score
2019 Season — Regular Season
I cant stop this Thielen Justin
98.74 Geaux Fuckyourself Bona
89.96 Starters
I cant stop this Thielen
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Patrick Mahomes | QB | QB | KC | 7.24 |
| Mark Ingram II | RB | RB | BAL | 6.30 |
| Tarik Cohen | RB | RB | CHI | 11.90 |
| Julio Jones | WR | WR | ATL | 15.30 |
| Adam Thielen | WR | WR | MIN | 9.50 |
| Gerald Everett | TE | TE | LAR | 15.00 |
| Auden Tate | WR | RB/WR/TE | CIN | 9.50 |
| Aldrick Rosas | K | K | NYG | 2.00 |
| Rams D/ST | D/ST | D/ST | LAR | 22.00 |
| Total | 98.74 | |||
Geaux Fuckyourself
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Kyler Murray | QB | QB | ARI | 6.96 |
| Ezekiel Elliott | RB | RB | DAL | 26.70 |
| Chris Carson | RB | RB | SEA | 10.40 |
| Julian Edelman | WR | WR | NE | 13.70 |
| Alshon Jeffery | WR | WR | PHI | 5.80 |
| Travis Kelce | TE | TE | KC | 10.40 |
| Calvin Ridley | WR | RB/WR/TE | ATL | 7.00 |
| Robbie Gould | K | K | SF | 8.00 |
| Chargers D/ST | D/ST | D/ST | LAC | 1.00 |
| Total | 89.96 | |||
Bench
I cant stop this Thielen
| Player | Pos | Team | Pts |
|---|---|---|---|
| David Njoku | TE | CLE | 0.00 |
| DeSean Jackson | WR | PHI | 0.00 |
| Eric Ebron | TE | IND | 17.00 |
| James Conner | RB | PIT | 0.00 |
| Jared Goff | QB | LAR | 25.02 |
| Robby Anderson | WR | NYJ | 2.00 |
| Sammy Watkins | WR | KC | 0.00 |
Geaux Fuckyourself
| Player | Pos | Team | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 43.76 |
| Frank Gore | RB | BUF | 7.60 |
| Jamison Crowder | WR | NYJ | 6.60 |
| Jason Witten | TE | DAL | 7.30 |
| Matt Gay | K | TB | 0.00 |
| Mohamed Sanu Sr. | WR | ATL | 1.30 |
| Tevin Coleman | RB | SF | 8.10 |