Week 12 Box Score
2020 Season — Regular Season
Goin out sad Carson
151.90 Rump City Bootyheads Aidan
146.98 Starters
Goin out sad
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Kyler Murray | QB | QB | ARI | 7.90 |
| Antonio Gibson | RB | RB | WSH | 36.60 |
| Wayne Gallman | RB | RB | NYG | 18.10 |
| Darius Slayton | WR | WR | NYG | 0.00 |
| A.J. Brown | WR | WR | TEN | 25.80 |
| Travis Kelce | TE | TE | KC | 16.20 |
| David Montgomery | RB | RB/WR/TE | CHI | 25.30 |
| Joey Slye | K | K | CAR | 8.00 |
| Packers D/ST | D/ST | D/ST | GB | 14.00 |
| Total | 151.90 | |||
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Ryan Fitzpatrick | QB | QB | MIA | 19.28 |
| Mike Davis | RB | RB | CAR | 10.90 |
| Miles Sanders | RB | RB | PHI | 6.20 |
| Calvin Ridley | WR | WR | ATL | 17.00 |
| DeVante Parker | WR | WR | MIA | 19.90 |
| Robert Tonyan | TE | TE | GB | 17.70 |
| Justin Jefferson | WR | RB/WR/TE | MIN | 26.00 |
| Jason Sanders | K | K | MIA | 12.00 |
| Panthers D/ST | D/ST | D/ST | CAR | 18.00 |
| Total | 146.98 | |||
Bench
Goin out sad
| Player | Pos | Team | Pts |
|---|---|---|---|
| Christian Kirk | WR | ARI | 4.90 |
| David Johnson | RB | HOU | 0.00 |
| Julio Jones | WR | ATL | 0.00 |
| Mike Gesicki | TE | MIA | 11.50 |
| Royce Freeman | RB | DEN | 5.00 |
| Salvon Ahmed | RB | MIA | 0.00 |
| Todd Gurley II | RB | ATL | 0.00 |
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| Clyde Edwards-Helaire | RB | KC | 4.90 |
| Damien Harris | RB | NE | 4.70 |
| George Kittle | TE | SF | 0.00 |
| Gus Edwards | RB | BAL | 7.00 |
| Le'Veon Bell | RB | KC | 5.20 |
| Noah Fant | TE | DEN | 2.30 |
| Tua Tagovailoa | QB | MIA | 0.00 |