Week 2 Box Score
2020 Season — Regular Season
136.30
Rump City Bootyheads Aidan
134.26 Starters
White 1993 Ford Bronco
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Deshaun Watson | QB | QB | HOU | 14.70 |
| Chris Carson | RB | RB | SEA | 19.80 |
| Kareem Hunt | RB | RB | CLE | 24.10 |
| A.J. Green | WR | WR | CIN | 5.90 |
| Marvin Jones Jr. | WR | WR | DET | 12.30 |
| T.J. Hockenson | TE | TE | DET | 10.20 |
| Nick Chubb | RB | RB/WR/TE | CLE | 26.30 |
| Chris Boswell | K | K | PIT | 6.00 |
| Colts D/ST | D/ST | D/ST | IND | 17.00 |
| Total | 136.30 | |||
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Lamar Jackson | QB | QB | BAL | 17.56 |
| Clyde Edwards-Helaire | RB | RB | KC | 13.00 |
| J.K. Dobbins | RB | RB | BAL | 7.10 |
| Mike Evans | WR | WR | TB | 23.40 |
| Calvin Ridley | WR | WR | ATL | 29.90 |
| Noah Fant | TE | TE | DEN | 17.70 |
| Corey Davis | WR | RB/WR/TE | TEN | 12.60 |
| Harrison Butker | K | K | KC | 13.00 |
| Titans D/ST | D/ST | D/ST | TEN | 0.00 |
| Total | 134.26 | |||
Bench
White 1993 Ford Bronco
| Player | Pos | Team | Pts |
|---|---|---|---|
| Danny Amendola | WR | DET | 4.10 |
| George Kittle | TE | SF | 0.00 |
| Leonard Fournette | RB | TB | 27.60 |
| Michael Thomas | WR | NO | 0.00 |
| Parris Campbell | WR | IND | 0.70 |
| Ryan Tannehill | QB | TEN | 26.76 |
| Sterling Shepard | WR | NYG | 5.50 |
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| A.J. Brown | WR | TEN | 0.00 |
| Benny Snell Jr. | RB | PIT | -0.90 |
| DeVante Parker | WR | MIA | 16.30 |
| Latavius Murray | RB | NO | 5.30 |
| Le'Veon Bell | RB | NYJ | 0.00 |
| Patriots D/ST | D/ST | NE | 4.00 |
| Tyler Higbee | TE | LAR | 28.40 |